Compare sealed products
Up to 4 Pokémon sealed products side by side, at TCGplayer market prices before tax and shipping. Card value counts the booster packs only, never a promo card or other extra. Facts only: what each figure means is on the methodology page.
| Figure | Burning Shadows Booster BoxRemove | Team Skull Pin CollectionRemove | Burning Shadows Prerelease KitRemove |
|---|---|---|---|
| Set | Burning Shadows | Burning Shadows | Burning Shadows |
| Type | Booster Box | Collection Box | Build & Battle |
| TCGplayer market | $1,286 | $210.00 | $299.99 |
| Packs | 36 | — | 4 |
| Price per pack | $35.73 | — | $75.00 |
| EV (gross) | no expected value is computed for this set (English main sets from 2020 on only) | no verified pack count for this product | no expected value is computed for this set (English main sets from 2020 on only) |
| EV ratio | — | — | — |
| Net EV | — | — | — |
| Chance of at least one hit | — | — | — |
| Pull rates | — | — | — |
Add a product from these sets
- Burning Shadows Elite Trainer Box $343.56
- Burning Shadows Booster Pack Art Bundle [Set of 4] $118.29
- Burning Shadows Sleeved Booster Pack $35.81
- Burning Shadows Booster Pack $30.58
- Burning Shadows 3 Pack Blister [Alolan Meowth] $120.00
- Burning Shadows Theme Deck - "Luminous Frost" [Alolan Ninetales] $21.81
- Burning Shadows Theme Deck - "Rock Steady" [Lycanroc] $12.51
- Alolan Ninetales GX Challenge Box $112.50
- Lycanroc GX Challenge Box $87.96