Pull rates by set
30 English sets · odds per pack · pack-opening counts, as listed Sep 15, 2026
Mega Evolution
DR Double Rare · IR Illustration Rare · UR Ultra Rare · MAR Mega Attack Rare · SIR Special Illustration Rare · MHR Mega Hyper Rare
- Pitch Black Jul 2026DR 1 in 5IR 1 in 10UR 1 in 12SIR 1 in 102.5MHR 1 in 1,315
- Chaos Rising May 2026DR 1 in 4.5IR 1 in 9.5UR 1 in 16.5SIR 1 in 82.5MHR 1 in 975
- Perfect Order Mar 2026IR 1 in 9UR 1 in 11MAR 1 in 40SIR 1 in 80MHR 1 in 1,400
- Ascended Heroes Jan 2026IR 1 in 8.5UR 1 in 11MAR 1 in 35SIR 1 in 88.5MHR 1 in 540
- Phantasmal Flames Nov 2025IR 1 in 9UR 1 in 12MAR 1 in 40SIR 1 in 80MHR 1 in 1,260
- Mega Evolution Sep 2025DR 1 in 5IR 1 in 9UR 1 in 12.5SIR 1 in 101MHR 1 in 1,260
| Set | Double Rare | Illustration Rare | Ultra Rare | Mega Attack Rare | Special Illustration Rare | Mega Hyper Rare |
|---|---|---|---|---|---|---|
| Pitch Black Jul 2026 | 1 in 5 | 1 in 10 | 1 in 12 | not listed | 1 in 102.5 | 1 in 1,315 |
| Chaos Rising May 2026 | 1 in 4.5 | 1 in 9.5 | 1 in 16.5 | not listed | 1 in 82.5 | 1 in 975 |
| Perfect Order Mar 2026 | not listed | 1 in 9 | 1 in 11 | 1 in 40 | 1 in 80 | 1 in 1,400 |
| Ascended Heroes Jan 2026 | not listed | 1 in 8.5 | 1 in 11 | 1 in 35 | 1 in 88.5 | 1 in 540 |
| Phantasmal Flames Nov 2025 | not listed | 1 in 9 | 1 in 12 | 1 in 40 | 1 in 80 | 1 in 1,260 |
| Mega Evolution Sep 2025 | 1 in 5 | 1 in 9 | 1 in 12.5 | not listed | 1 in 101 | 1 in 1,260 |
Scarlet & Violet
DR Double Rare · IR Illustration Rare · UR Ultra Rare · SIR Special Illustration Rare · HR Hyper Rare
- Destined Rivals May 2025IR 1 in 12SIR 1 in 94HR 1 in 149
- Journey Together Mar 2025DR 1 in 5IR 1 in 11UR 1 in 15SIR 1 in 93HR 1 in 131
- Prismatic Evolutions Jan 2025DR 1 in 6UR 1 in 19.5SIR 1 in 49HR 1 in 166
- Surging Sparks Nov 2024IR 1 in 13UR 1 in 15SIR 1 in 85HR 1 in 189
- Stellar Crown Sep 2024DR 1 in 6IR 1 in 13UR 1 in 15SIR 1 in 90HR 1 in 131
- Shrouded Fable Aug 2024IR 1 in 12UR 1 in 30SIR 1 in 57HR 1 in 118
- Twilight Masquerade May 2024DR 1 in 6IR 1 in 13UR 1 in 15SIR 1 in 86HR 1 in 146
- Temporal Forces Mar 2024DR 1 in 6IR 1 in 12.5UR 1 in 14SIR 1 in 74.5HR 1 in 139
- Paldean Fates Jan 2024IR 1 in 13UR 1 in 14.5SIR 1 in 62.5HR 1 in 97.5
- Paradox Rift Nov 2023DR 1 in 6.5IR 1 in 12.5UR 1 in 14SIR 1 in 49.5HR 1 in 81.5
- 151 Sep 2023DR 1 in 8IR 1 in 12UR 1 in 16SIR 1 in 32HR 1 in 51
- Obsidian Flames Aug 2023DR 1 in 7IR 1 in 13UR 1 in 15.5SIR 1 in 29.5HR 1 in 51
- Paldea Evolved Jun 2023DR 1 in 7IR 1 in 12.5UR 1 in 14SIR 1 in 33.5HR 1 in 49.5
- Scarlet & Violet Mar 2023DR 1 in 7IR 1 in 13UR 1 in 15SIR 1 in 32HR 1 in 53
| Set | Double Rare | Illustration Rare | Ultra Rare | Special Illustration Rare | Hyper Rare |
|---|---|---|---|---|---|
| Destined Rivals May 2025 | not listed | 1 in 12 | not listed | 1 in 94 | 1 in 149 |
| Journey Together Mar 2025 | 1 in 5 | 1 in 11 | 1 in 15 | 1 in 93 | 1 in 131 |
| Prismatic Evolutions Jan 2025 | 1 in 6 | not listed | 1 in 19.5 | 1 in 49 | 1 in 166 |
| Surging Sparks Nov 2024 | not listed | 1 in 13 | 1 in 15 | 1 in 85 | 1 in 189 |
| Stellar Crown Sep 2024 | 1 in 6 | 1 in 13 | 1 in 15 | 1 in 90 | 1 in 131 |
| Shrouded Fable Aug 2024 | not listed | 1 in 12 | 1 in 30 | 1 in 57 | 1 in 118 |
| Twilight Masquerade May 2024 | 1 in 6 | 1 in 13 | 1 in 15 | 1 in 86 | 1 in 146 |
| Temporal Forces Mar 2024 | 1 in 6 | 1 in 12.5 | 1 in 14 | 1 in 74.5 | 1 in 139 |
| Paldean Fates Jan 2024 | not listed | 1 in 13 | 1 in 14.5 | 1 in 62.5 | 1 in 97.5 |
| Paradox Rift Nov 2023 | 1 in 6.5 | 1 in 12.5 | 1 in 14 | 1 in 49.5 | 1 in 81.5 |
| 151 Sep 2023 | 1 in 8 | 1 in 12 | 1 in 16 | 1 in 32 | 1 in 51 |
| Obsidian Flames Aug 2023 | 1 in 7 | 1 in 13 | 1 in 15.5 | 1 in 29.5 | 1 in 51 |
| Paldea Evolved Jun 2023 | 1 in 7 | 1 in 12.5 | 1 in 14 | 1 in 33.5 | 1 in 49.5 |
| Scarlet & Violet Mar 2023 | 1 in 7 | 1 in 13 | 1 in 15 | 1 in 32 | 1 in 53 |
Sword & Shield
V Pokémon V · Gold Gold secret
- Crown Zenith Jan 2023V 1 in 8Gold 1 in 100
- Silver Tempest Nov 2022V 1 in 8.5Full art 1 in 48Rainbow 1 in 79.5Gold 1 in 106
- Lost Origin Sep 2022V 1 in 8.5Full art 1 in 51Rainbow 1 in 71.5Gold 1 in 114
- Astral Radiance May 2022V 1 in 7.5Full art 1 in 50.5Rainbow 1 in 83Gold 1 in 130
- Brilliant Stars Feb 2022V 1 in 7.5Full art 1 in 19Rainbow 1 in 78Gold 1 in 67
- Fusion Strike Nov 2021V 1 in 11VMAX 1 in 26.5Full art 1 in 26Rainbow 1 in 92Gold 1 in 120
- Evolving Skies Aug 2021V 1 in 9VMAX 1 in 16.5Full art 1 in 36.5Rainbow 1 in 113Gold 1 in 105.5
- Chilling Reign Jun 2021VMAX 1 in 30Full art 1 in 27Rainbow 1 in 122
- Shining Fates Feb 2021V 1 in 9VMAX 1 in 19Full art 1 in 32Rainbow 1 in 91Gold 1 in 156
- Vivid Voltage Nov 2020V 1 in 8VMAX 1 in 23.5Full art 1 in 25Rainbow 1 in 74.5Gold 1 in 93
| Set | Pokémon V | VMAX | Full art | Rainbow | Gold secret |
|---|---|---|---|---|---|
| Crown Zenith Jan 2023 | 1 in 8 | not listed | not listed | not listed | 1 in 100 |
| Silver Tempest Nov 2022 | 1 in 8.5 | not listed | 1 in 48 | 1 in 79.5 | 1 in 106 |
| Lost Origin Sep 2022 | 1 in 8.5 | not listed | 1 in 51 | 1 in 71.5 | 1 in 114 |
| Astral Radiance May 2022 | 1 in 7.5 | not listed | 1 in 50.5 | 1 in 83 | 1 in 130 |
| Brilliant Stars Feb 2022 | 1 in 7.5 | not listed | 1 in 19 | 1 in 78 | 1 in 67 |
| Fusion Strike Nov 2021 | 1 in 11 | 1 in 26.5 | 1 in 26 | 1 in 92 | 1 in 120 |
| Evolving Skies Aug 2021 | 1 in 9 | 1 in 16.5 | 1 in 36.5 | 1 in 113 | 1 in 105.5 |
| Chilling Reign Jun 2021 | not listed | 1 in 30 | 1 in 27 | 1 in 122 | not listed |
| Shining Fates Feb 2021 | 1 in 9 | 1 in 19 | 1 in 32 | 1 in 91 | 1 in 156 |
| Vivid Voltage Nov 2020 | 1 in 8 | 1 in 23.5 | 1 in 25 | 1 in 74.5 | 1 in 93 |
Reading these figures
- Open a set for every tier it has (ACE SPEC, shiny, Radiant, Trainer Gallery and alternate-art tiers are not in these tables), the average hits in a booster box or Elite Trainer Box, the odds of one named card, and what the cards of each rarity sell for today.
- The rates come from the evolvault.com pull-rate calculator, which adds up TCGplayer pack-opening datasets and community counts. Where it lists a range, the figure here is the midpoint. They are not official odds from The Pokémon Company. Sources and cross-checks.
- Where a set shows no figure for a tier, the source lists none for it. Sets with no pack-opening counts yet are not on this page; their box values use an era average, which the box value board marks.