
One Piece Card Game
Two Legends - Booster Pack – price, expected value & history
- Type
- Booster Pack
- Booster packs
- 1, 12 cards each
- Released
- Sep 13, 2024
- Language
- English
Shop this product on eBay
TCGplayer market is $8.75; anything listed under $7.70 is at least 12% below it before shipping. The buttons open eBay already filtered to Buy It Now, US sellers, proxies / lots / code cards excluded, sorted by price plus shipping. If eBay shows no matches for the first button, nothing is listed below market right now: use the second button to see every current price, or save the search on eBay. Listings under $4.00 are left out because at that price they are almost always a different item. Japanese printings share the same card numbers and sell for less, so listings that say Japanese, JP or JPN are excluded; check the language in the photos before you buy.
eBay buttons are affiliate links: if you buy after clicking, we may earn a commission at no extra cost to you. Wrong card or junk results? Report a problem.
Expected value of opening
0.36×estimated pull ratescomputed Sep 19, 2026Averaged over many booster packs, the cards inside are worth about $3.17 at today’s TCGplayer market prices against a market price of $8.75. That average includes the rarest printings (Treasure Rare, SP card, Manga rare), which are seeded by the case, so most boxes contain none of them. Boxes without one average about $1.21 per booster pack (14% of the price), and a single box is often lower still: about half have no Secret Rare and two in three no alternate-art leader. Bandai publishes no odds. Every rate below is a community estimate (published guides, one structural collation model and a few counted case openings) and is shown with its basis and how much confidence it deserves. This is information, not advice: opening sealed product is a gamble with a skewed payout, and buying the single is the cheaper way to get a specific card.
- EV, all tiers
- $3.17
- long-run average over many booster packs
- EV, no case hit
- $1.21
- average without the case-seeded tiers
- Range
- $1.55 to $3.87
- low and high rates where sources disagree
- EV per pack
- $3.17
- 1 pack in this booster pack
- EV net
- $2.30
- after 15% fees and $1 shipping per card worth selling
- Break-even price
- $3.17
- pay less than this and opening matches buying singles on average
- Case-hit share
- 62%
- share of the average that comes from case hits
- Bulk rares
- $0.36
- listed below, hard to sell, not in any total
| Printing | Cards | Estimated rate | Card price | Adds | Basis |
|---|---|---|---|---|---|
| Treasure Rarecase hit1 in 12 boxes · 1 card, mean $260.18Most valuable: Monkey.D.Luffy (TR) · $260.18low confidence: Up to about 1 per case (three OP-17 cases and one OP-16 case). No lower bound is documented, so the low figure counts none. | 1 | 1 in 12 boxesnone counted to 1 in 12 boxes | $260.18mean | $0.90 | low confidence: Up to about 1 per case (three OP-17 cases and one OP-16 case). No lower bound is documented, so the low figure counts none. |
| SP cardcase hit1 in 6 boxes · 6 cards, median $80.69Most valuable: Portgas.D.Ace (SP) · $268.87 (cards in this tier are not equally likely)low confidence: About 2 per case from OP-06 on, stated by four guides with no sample. An average, not a guarantee: one counted OP-16 case had 5. Whether every SP in a set is equally likely is not documented, so the median SP price is used; gold, silver and wanted-poster SP variants are much rarer and are not counted. | 6 | 1 in 6 boxes1 in 12 boxes to 1 in 6 boxes | $80.69median | $0.56 | low confidence: About 2 per case from OP-06 on, stated by four guides with no sample. An average, not a guarantee: one counted OP-16 case had 5. Whether every SP in a set is equally likely is not documented, so the median SP price is used; gold, silver and wanted-poster SP variants are much rarer and are not counted. |
| Alternate Art (not a leader)1.3 per box · 18 cards, median $9.68Most valuable: Tony Tony.Chopper (0070) (Parallel) · $26.35 (cards in this tier are not equally likely)low confidence: About 1.67 alternate arts per box including leaders (guides say 2; the structural table says 16 plus 4 leaders per case), less the leader tier. How they split between Rare, Super Rare and Secret Rare alternate arts is not documented, so the median price is used: a rare, expensive Secret Rare alternate art cannot lift it. | 18 | 1.3 per box1 per box to 1.7 per box | $9.68median | $0.54 | low confidence: About 1.67 alternate arts per box including leaders (guides say 2; the structural table says 16 plus 4 leaders per case), less the leader tier. How they split between Rare, Super Rare and Secret Rare alternate arts is not documented, so the median price is used: a rare, expensive Secret Rare alternate art cannot lift it. |
| Manga rarecase hit1 in 48 boxes · 1 card, median $562.10Most valuable: Silvers Rayleigh (Parallel) (Manga) · $562.10 (cards in this tier are not equally likely)low confidence: About 1 per 4 cases for the whole tier; sources range from 1 per 2 cases to 1 per 6. No counted sample exists: both itemised English cases had none. | 1 | 1 in 48 boxes1 in 71 boxes to 1 in 24 boxes | $562.10median | $0.49 | low confidence: About 1 per 4 cases for the whole tier; sources range from 1 per 2 cases to 1 per 6. No counted sample exists: both itemised English cases had none. |
| Super Rare7 per box · 10 cards, mean $1.25Most valuable: Nami · $2.85low confidence: About 7 per English box in five sources, treated as a box guarantee by the OP-17 case data. Guides quoting 3 to 5 describe Japanese boxes. | 10 | 7 per box6 per box to 8 per box | $1.25mean | $0.37 | low confidence: About 7 per English box in five sources, treated as a box guarantee by the OP-17 case data. Guides quoting 3 to 5 describe Japanese boxes. |
| Alternate Art leader1 in 3 boxes · 6 cards, median $16.67Most valuable: Tony Tony.Chopper (001) (Parallel) · $81.12 (cards in this tier are not equally likely)low confidence: About 4 per case in three independent sources; one counted OP-16 case had 3. About two boxes in three have none. | 6 | 1 in 3 boxes1 in 4 boxes to 1 in 3 boxes | $16.67median | $0.23 | low confidence: About 4 per case in three independent sources; one counted OP-16 case had 3. About two boxes in three have none. |
| Secret Rare1 in 2 boxes · 2 cards, mean $3.90Most valuable: Silvers Rayleigh · $4.08low confidence: About 1 in 2 boxes. Counted English openings give 0.33 to 0.5 per box; the structural table says 8 per case (0.67). The often repeated "1 per box" is not supported for recent sets. | 2 | 1 in 2 boxes1 in 3 boxes to 1 in 1 boxes | $3.90mean | $0.08 | low confidence: About 1 in 2 boxes. Counted English openings give 0.33 to 0.5 per box; the structural table says 8 per case (0.67). The often repeated "1 per box" is not supported for recent sets. |
| Rare (bulk)not in the totals24 per box · 26 cards, mean $0.36Most valuable: Electrical Luna · $5.73low confidence: At least one Rare per pack is the only sourced figure, so 24 per box. Shown for reference and NOT added to any total: bulk is hard to sell, and no source gives counts for commons, uncommons or base leaders. Each card is capped at $5. | 26 | 24 per box | $0.36mean | $0.36 | low confidence: At least one Rare per pack is the only sourced figure, so 24 per box. Shown for reference and NOT added to any total: bulk is hard to sell, and no source gives counts for commons, uncommons or base leaders. Each card is capped at $5. |
Sources and model notes (rates last reviewed Sep 19, 2026)
- tcgtalk, OP-17 pull rates and case opening: about three English cases (1,000+ packs), openers not named; the largest English sample found.
- tcgtalk, OP-16 pull rates and case opening: one itemised English case: 5 SP, 5 SEC, 3 alternate-art leaders, 1 gold DON!!, 1 Treasure Rare, 0 manga.
- onepiecepacksimulator, pull rates explained: per-case structure: 4 alternate-art leaders, 2 SP from OP-06 on, manga about 1 in 5 cases; no sample stated.
- slab-z, rarities and pull rates guide (2026): about 7 SR per box, SEC 1 in 3 boxes, about 2 alternate arts per box; no sample stated.
- pack-ev collation table (tcgtrading.cards): a structural model its author calls approximations, not counted data: per case SR 84, SEC 8, alt art 16 + 4 leaders, SP 2, manga 0.25, gold DON!! 2.
- Bandai, OP-13 product page: official: USD $4.99 per pack. Bandai publishes no odds and no box MSRP.
- Pull rates are community estimates for English boxes (24 packs of 12 cards, 12 boxes per case), last reviewed 2026-09-19. Bandai publishes none.
- Not included because no English rate exists: Super Alternate Art and Super Leader Alternate Art cards, gold, silver and wanted-poster SP variants, special-foil and alternate-art DON!! cards, and anniversary cards. The true average is therefore somewhat higher than shown. Bulk (rares, commons, uncommons, base leaders) is in no total: it is hard to sell.
- A tier's rate is shared by every card in the tier, and per-case figures are averages, not guarantees.
- For sets before OP-13 no counted case data was found at all: the same ranges are reused and every tier is marked low confidence.
Price history last 180 days
Other Two Legends products
| Product | Type | Packs | Market EV ratio | EV (gross) | EV ratio |
|---|---|---|---|---|---|
Two Legends - Booster BoxBooster Box · 24 packs · EV $75.97 | Booster Box | 24 | $247.050.31× | $75.97 | 0.31× |
Two Legends - Sleeved Booster PackBooster Pack · 1 pack · EV $3.17 | Booster Pack | 1 | $16.560.19× | $3.17 | 0.19× |
Double Pack Set Volume 5 Display CaseCase | Case | — | — | — | n/a |
Two Legends - Booster Box CaseCase | Case | — | $2,634 | — | n/a |
Double Pack Set Volume 5Blister · 2 packs · EV $6.33 | Blister | 2 | $43.990.14× | $6.33 | 0.14× |
Double Pack Set Volume 5 DisplayOther | Other | — | $266.32 | — | n/a |
Special DON!! Card Pack DP-05Other | Other | — | $5.91 | — | n/a |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai.






