
One Piece Card Game
Wings of the Captain - Sleeved Booster Pack – price, expected value & history
- Type
- Booster Pack
- Booster packs
- 1, 12 cards each
- Released
- Mar 15, 2024
- Language
- English
Shop this product on eBay
TCGplayer market is $27.60. Anything listed under $24.28 is at least 12% below it before shipping.
Buy It Now · US sellers · English printing · Lowest price first
No matches on the first button means this search found nothing listed under that price right now. The second button shows every current price.
What these searches leave out
Proxies, lots, code cards and other-language printings are excluded, and results are Buy It Now from US sellers, sorted by price plus shipping. Listings under $13.00 are left out because at that price they are almost always a different item. Japanese printings share the same card numbers and sell for less, so listings that say Japanese, JP or JPN are excluded; check the language in the photos before you buy. “Recently sold” opens eBay’s own sold listings for the same search, auctions included: what copies sold for, on eBay’s site. This site records none of those prices. You can save either search on eBay to be emailed new matches.
The eBay buttons are affiliate links: if you buy after clicking, we may earn a commission at no extra cost to you. Wrong card or junk results? Report a problem.
Expected value of opening
0.19×estimated pull ratescomputed Nov 2, 2026Averaged over many booster packs, the cards inside are worth about $5.36 at today’s TCGplayer market prices against a market price of $27.60. That average includes the rarest printings (Manga rare, Treasure Rare, SP card), which are seeded by the case, so most boxes contain none of them. Boxes without one average about $1.69 per booster pack (6% of the price), and a single box is often lower still: about half have no Secret Rare and two in three no alternate-art leader. Bandai publishes no odds. Every rate below is a community estimate (published guides, one structural collation model and a few counted case openings) and is shown with its basis and how much confidence it deserves. This is information, not advice: opening sealed product is a gamble with a skewed payout, and buying the single is the cheaper way to get a specific card.
- EV, all tiers
- $5.36
- long-run average over many booster packs
- EV, no case hit
- $1.69
- average without the case-seeded tiers
- Range
- $3.09 to $7.82
- low and high rates where sources disagree
- EV per pack
- $5.36
- 1 pack in this booster pack
- EV net
- $4.16
- after 15% fees and $1 shipping per card worth selling
- Break-even price
- $5.36
- pay less than this and opening matches buying singles on average
- Case-hit share
- 68%
- share of the average that comes from case hits
- Bulk rares
- $0.76
- listed below, hard to sell, not in any total
| Printing | Cards | Estimated rate | Card price | Adds | Basis |
|---|---|---|---|---|---|
| Manga rarecase hit1 in 48 boxes · 1 card, median $2,500Most valuable: Roronoa Zoro (Alternate Art) (Manga) · $2,500 (cards in this tier are not equally likely)low confidence: About 1 per 4 cases for the whole tier; sources range from 1 per 2 cases to 1 per 6. No counted sample exists: both itemised English cases had none. | 1 | 1 in 48 boxes1 in 71 boxes to 1 in 24 boxes | $2,500median | $2.19 | low confidence: About 1 per 4 cases for the whole tier; sources range from 1 per 2 cases to 1 per 6. No counted sample exists: both itemised English cases had none. |
| Treasure Rarecase hit1 in 12 boxes · 1 card, mean $237.15Most valuable: Nami (TR) · $237.15low confidence: Up to about 1 per case (three OP-17 cases and one OP-16 case). No lower bound is documented, so the low figure counts none. | 1 | 1 in 12 boxesnone counted to 1 in 12 boxes | $237.15mean | $0.82 | low confidence: Up to about 1 per case (three OP-17 cases and one OP-16 case). No lower bound is documented, so the low figure counts none. |
| Alternate Art (not a leader)1.3 per box · 18 cards, median $12.46Most valuable: Roronoa Zoro (Alternate Art) · $119.03 (cards in this tier are not equally likely)low confidence: About 1.67 alternate arts per box including leaders (guides say 2; the structural table says 16 plus 4 leaders per case), less the leader tier. How they split between Rare, Super Rare and Secret Rare alternate arts is not documented, so the median price is used: a rare, expensive Secret Rare alternate art cannot lift it. | 18 | 1.3 per box1 per box to 1.7 per box | $12.46median | $0.69 | low confidence: About 1.67 alternate arts per box including leaders (guides say 2; the structural table says 16 plus 4 leaders per case), less the leader tier. How they split between Rare, Super Rare and Secret Rare alternate arts is not documented, so the median price is used: a rare, expensive Secret Rare alternate art cannot lift it. |
| SP cardcase hit1 in 6 boxes · 6 cards, median $94.56Most valuable: Ms. All Sunday (SP) · $239.58 (cards in this tier are not equally likely)low confidence: About 2 per case from OP-06 on, stated by four guides with no sample. An average, not a guarantee: one counted OP-16 case had 5. Whether every SP in a set is equally likely is not documented, so the median SP price is used; gold, silver and wanted-poster SP variants are much rarer and are not counted. | 6 | 1 in 6 boxes1 in 12 boxes to 1 in 6 boxes | $94.56median | $0.66 | low confidence: About 2 per case from OP-06 on, stated by four guides with no sample. An average, not a guarantee: one counted OP-16 case had 5. Whether every SP in a set is equally likely is not documented, so the median SP price is used; gold, silver and wanted-poster SP variants are much rarer and are not counted. |
| Alternate Art leader1 in 3 boxes · 6 cards, median $35.17Most valuable: Perona (021) (Alternate Art) · $67.28 (cards in this tier are not equally likely)low confidence: About 4 per case in three independent sources; one counted OP-16 case had 3. About two boxes in three have none. | 6 | 1 in 3 boxes1 in 4 boxes to 1 in 3 boxes | $35.17median | $0.48 | low confidence: About 4 per case in three independent sources; one counted OP-16 case had 3. About two boxes in three have none. |
| Super Rare7 per box · 10 cards, mean $1.35Most valuable: Kouzuki Hiyori · $4.21low confidence: About 7 per English box in five sources, treated as a box guarantee by the OP-17 case data. Guides quoting 3 to 5 describe Japanese boxes. | 10 | 7 per box6 per box to 8 per box | $1.35mean | $0.39 | low confidence: About 7 per English box in five sources, treated as a box guarantee by the OP-17 case data. Guides quoting 3 to 5 describe Japanese boxes. |
| Secret Rare1 in 2 boxes · 2 cards, mean $5.89Most valuable: Roronoa Zoro · $7.17low confidence: About 1 in 2 boxes. Counted English openings give 0.33 to 0.5 per box; the structural table says 8 per case (0.67). The often repeated "1 per box" is not supported for recent sets. | 2 | 1 in 2 boxes1 in 3 boxes to 1 in 1 boxes | $5.89mean | $0.12 | low confidence: About 1 in 2 boxes. Counted English openings give 0.33 to 0.5 per box; the structural table says 8 per case (0.67). The often repeated "1 per box" is not supported for recent sets. |
| Rare (bulk)not in the totals24 per box · 26 cards, mean $0.76Most valuable: Vander Decken IX · $6.00low confidence: At least one Rare per pack is the only sourced figure, so 24 per box. Shown for reference and NOT added to any total: bulk is hard to sell, and no source gives counts for commons, uncommons or base leaders. Each card is capped at $5. | 26 | 24 per box | $0.76mean | $0.76 | low confidence: At least one Rare per pack is the only sourced figure, so 24 per box. Shown for reference and NOT added to any total: bulk is hard to sell, and no source gives counts for commons, uncommons or base leaders. Each card is capped at $5. |
Sources and model notes (rates last reviewed Sep 19, 2026)
- tcgtalk, OP-17 pull rates and case opening: about three English cases (1,000+ packs), openers not named; the largest English sample found.
- tcgtalk, OP-16 pull rates and case opening: one itemised English case: 5 SP, 5 SEC, 3 alternate-art leaders, 1 gold DON!!, 1 Treasure Rare, 0 manga.
- onepiecepacksimulator, pull rates explained: per-case structure: 4 alternate-art leaders, 2 SP from OP-06 on, manga about 1 in 5 cases; no sample stated.
- slab-z, rarities and pull rates guide (2026): about 7 SR per box, SEC 1 in 3 boxes, about 2 alternate arts per box; no sample stated.
- pack-ev collation table (tcgtrading.cards): a structural model its author calls approximations, not counted data: per case SR 84, SEC 8, alt art 16 + 4 leaders, SP 2, manga 0.25, gold DON!! 2.
- Bandai, OP-13 product page: official: USD $4.99 per pack. Bandai publishes no odds and no box MSRP.
- Pull rates are community estimates for English boxes (24 packs of 12 cards, 12 boxes per case), last reviewed 2026-09-19. Bandai publishes none.
- Not included because no English rate exists: Super Alternate Art and Super Leader Alternate Art cards, gold, silver and wanted-poster SP variants, special-foil and alternate-art DON!! cards, and anniversary cards. The true average is therefore somewhat higher than shown. Bulk (rares, commons, uncommons, base leaders) is in no total: it is hard to sell.
- A tier's rate is shared by every card in the tier, and per-case figures are averages, not guarantees.
- For sets before OP-13 no counted case data was found at all: the same ranges are reused and every tier is marked low confidence.
Price history last 180 days
Other Wings of the Captain products
| Product | Type | Packs | Market EV ratio | Per pack | EV (gross) | EV ratio | Deals |
|---|---|---|---|---|---|---|---|
Wings of the Captain - Booster BoxBooster Box · 24 packs ($16.89 each) · EV $128.56 | Booster Box | 24 | $405.420.32× | $16.89 | $128.56 | 0.32× | — |
Wings of the Captain - Booster PackBooster Pack · 1 pack · EV $5.36 | Booster Pack | 1 | $14.520.37× | $14.52 | $5.36 | 0.37× | — |
Double Pack Set Volume 3 Display CaseCase | Case | — | — | — | — | n/a | — |
Wings of the Captain - Booster Box CaseCase | Case | — | $4,480 | — | — | n/a | — |
Double Pack Set Volume 3Blister · 2 packs ($38.40 each) · EV $10.71 | Blister | 2 | $76.790.14× | $38.40 | $10.71 | 0.14× | — |
Double Pack Set Volume 3 DisplayOther | Other | — | $474.83 | — | — | n/a | — |
Special DON!! Card Pack DP-03Other | Other | — | $4.06 | — | — | n/a | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai.






