Union Arena Trading Card Game
Black Clover Union Arena card prices
Every Black Clover set of Union Arena that TCGplayer lists, with US market prices for the English cards and sealed products, refreshed daily. Every printing of a card is priced on its own. Bandai publishes no pull-rate tables, so the site gives no odds and computes no expected value.
Most valuable Black Clover cards, firm market
Chase cards in full- Sets and groups
- 3
- 1 booster set
- Cards listed
- 237
- Dearest, firm market
- $397.69
- Yami Sukehiro UE08BT/BCV-1-015
- Sealed products
- 8
Booster boxes, packs and starter decks
| Product | Type | Market |
|---|---|---|
| Black Clover - Booster Box | Booster box | $248.10 |
| Black Clover - Booster Pack | Booster pack | $13.28 |
| Black Clover - Starter Deck | Starter deck | $8.42 |
TCGplayer market prices. No figure includes tax or shipping.
Black Clover chase cards
| Card | Number | Set | Market | Listings |
|---|---|---|---|---|
| Yami SukehiroSR** | UE08BT/BCV-1-015 | UE08BT: Black Clover | $397.69 | one price, $475.00 |
| Noelle SilvaSR** | UE08BT/BCV-1-083 | UE08BT: Black Clover | $335.00 | $360.00 to $400.00 |
| Mimosa VermillionSR** | UE08BT/BCV-1-093 | UE08BT: Black Clover | $225.00 | $210.00 to $499.99 |
| YunoRelease Event Winner | UEPR/BCV-1-056 | UE08BT: Black Clover Release Event Cards | $24.85 | $35.00 to $39.99 |
| Asta | UE08BT/BCV-1-075 | UE08BT: Black Clover | $14.84 | $11.91 to $100.00 |
| Zenon ZogratisSR* | UE08BT/BCV-1-023 | UE08BT: Black Clover | $14.51 | $15.00 to $37.79 |
| Noelle Silva | UE08BT/BCV-1-083 | UE08BT: Black Clover | $12.57 | $13.00 to $20.00 |
| Julius NovachronoR* | UE08BT/BCV-1-035 | UE08BT: Black Clover | $12.28 | $12.00 to $30.00 |
| Secre SwallowtailR* | UE08BT/BCV-1-047 | UE08BT: Black Clover | $10.49 | one price, $10.97 |
| Noelle SilvaR* | UE08BT/BCV-1-011 | UE08BT: Black Clover | $10.27 | $10.27 to $12.66 |
| Noelle SilvaU* | UE08BT/BCV-1-081 | UE08BT: Black Clover | $9.49 | $8.50 to $15.00 |
| Vanica ZogratisR* | UE08BT/BCV-1-019 | UE08BT: Black Clover | $8.91 | $10.59 to $20.00 |
6 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Set | Market | Listings |
|---|---|---|---|---|
| AstaSR** | UE08BT/BCV-1-046 | UE08BT: Black Clover | $459.57 | one price, $799.99 |
| AstaSR** | UE08BT/BCV-1-004 | UE08BT: Black Clover | $374.46 | $700.00 to $985.00 |
| AstaSR* | UE08BT/BCV-1-075 | UE08BT: Black Clover | $40.60 | $100.00 to $115.00 |
| Mereoleona VermillionSR* | UE08BT/BCV-1-042 | UE08BT: Black Clover | $20.33 | $49.99 to $99.99 |
| Yami SukehiroSR* | UE08BT/BCV-1-053 | UE08BT: Black Clover | $20.31 | $49.99 to $500.00 |
| Nacht FaustSR* | UE08BT/BCV-1-079 | UE08BT: Black Clover | $19.87 | $30.00 to $48.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Every Black Clover set
Booster sets
- UE08BT: Black Clover May 30, 2025 · 139 cards
Decks and box sets
- UE08ST: Black Clover Starter Deck May 30, 2025 · 27 cards
Promos and event cards
- UE08BT: Black Clover Release Event Cards May 23, 2025 · 71 cards
Union Arena is published by Bandai. Each series’ names, characters and artwork belong to their rights holders. Pullnomics is not affiliated with Bandai or the rights holders of Black Clover.





