Union Arena Trading Card Game
Hunter x Hunter Union Arena card prices
Every Hunter x Hunter set of Union Arena that TCGplayer lists, with US market prices for the English cards and sealed products, refreshed daily. Every printing of a card is priced on its own. Bandai publishes no pull-rate tables, so the site gives no odds and computes no expected value.
Most valuable Hunter x Hunter cards, firm market
Chase cards in full- Sets and groups
- 6
- 2 booster sets
- Cards listed
- 419
- Dearest, firm market
- $1,180
- Gon Freecss UE02BT/HTR-1-078
- Sealed products
- 14
Booster boxes, packs and starter decks
| Product | Type | Market |
|---|---|---|
| HUNTER X HUNTER Vol.2 - Booster Box | Booster box | $84.88 |
| HUNTER X HUNTER Vol.2 - Booster Pack | Booster pack | $5.18 |
| Hunter x Hunter - Booster Box | Booster box | $166.43 |
| Hunter x Hunter - Booster Pack | Booster pack | $8.13 |
| Hunter x Hunter - Starter Deck | Starter deck | $6.81 |
| Hunter x Hunter - Super Pre-Release Starter Deck | Starter deck | $21.70 |
TCGplayer market prices. No figure includes tax or shipping.
Hunter x Hunter chase cards
| Card | Number | Set | Market | Listings |
|---|---|---|---|---|
| Gon FreecssSR*** | UE02BT/HTR-1-078 | UE02BT: HUNTER X HUNTER | $1,180 | $1,400 to $1,600 |
| Gon FreecssSR** | UE02BT/HTR-1-078 | UE02BT: HUNTER X HUNTER | $394.50 | $390.90 to $449.99 |
| Gon FreecssSR* | UE02ST/HTR-1-102 | UE02ST: HUNTER X HUNTER Starter Deck | $264.75 | $350.00 to $353.50 |
| ChrolloSR** | UE02BT/HTR-1-037 | UE02BT: HUNTER X HUNTER | $261.94 | $291.95 to $399.99 |
| Killua ZoldyckSR* | UE02ST/HTR-1-106 | UE02ST: HUNTER X HUNTER Starter Deck | $183.75 | one price, $202.00 |
| HisokaSR** | UEX04BT/HTR-2-024 | UEX04BT: HUNTER X HUNTER Vol.2 | $183.68 | $260.00 to $320.00 |
| KurapikaSuper Pre-Release Winner | UE02ST/HTR-1-072 | UE02ST: HUNTER X HUNTER Super Pre-Release Starter Deck | $182.88 | $150.00 to $280.20 |
| BiskySR** | UEX04BT/HTR-2-021 | UEX04BT: HUNTER X HUNTER Vol.2 | $97.45 | $91.97 to $280.00 |
| Killua ZoldyckR* | UE02BT/HTR-P-002 | UE02BT: HUNTER X HUNTER | $20.73 | $11.00 to $30.00 |
| KurapikaR* | UE02BT/HTR-1-073 | UE02BT: HUNTER X HUNTER | $17.07 | $16.00 to $55.00 |
| Killua ZoldyckSR* | UEX04BT/HTR-2-043 | UEX04BT: HUNTER X HUNTER Vol.2 | $16.16 | $15.99 to $65.00 |
| KurapikaSR* | UE02BT/HTR-1-074 | UE02BT: HUNTER X HUNTER | $14.37 | $15.68 to $25.00 |
4 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Set | Market | Listings |
|---|---|---|---|---|
| HisokaSR** | UE02BT/HTR-1-043 | UE02BT: HUNTER X HUNTER | $268.00 | $649.99 to $650.00 |
| Killua ZoldyckSR** | UEX04BT/HTR-2-029 | UEX04BT: HUNTER X HUNTER Vol.2 | $246.64 | $495.00 to $499.99 |
| Gon FreecssSR** | UEX04BT/HTR-2-016 | UEX04BT: HUNTER X HUNTER Vol.2 | $207.96 | one price, $399.99 |
| IllumiSR** | UE02BT/HTR-1-050 | UE02BT: HUNTER X HUNTER | $177.27 | $275.00 to $600.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Every Hunter x Hunter set
Booster sets
- UEX04BT: HUNTER X HUNTER Vol.2 Sep 26, 2025 · 105 cards
- UE02BT: HUNTER X HUNTER Oct 4, 2024 · 141 cards
Decks and box sets
- UE02ST: HUNTER X HUNTER Starter Deck Sep 27, 2024 · 22 cards
- UE02ST: HUNTER X HUNTER Super Pre-Release Starter Deck Aug 23, 2024 · 21 cards
Promos and event cards
- UEX04BT: HUNTER X HUNTER Vol.2 Release Event Cards Sep 19, 2025 · 55 cards
- UE02BT: HUNTER X HUNTER Release Event Cards Sep 27, 2024 · 75 cards
Union Arena is published by Bandai. Each series’ names, characters and artwork belong to their rights holders. Pullnomics is not affiliated with Bandai or the rights holders of Hunter x Hunter.





