Union Arena Trading Card Game
Inuyasha Union Arena card prices
Every Inuyasha set of Union Arena that TCGplayer lists, with US market prices for the English cards and sealed products, refreshed daily. Every printing of a card is priced on its own. Bandai publishes no pull-rate tables, so the site gives no odds and computes no expected value.
Most valuable Inuyasha cards, firm market
Chase cards in full- Sets and groups
- 2
- 1 booster set
- Cards listed
- 186
- Dearest, firm market
- $525.75
- Kagome Higurashi UE23BT/IYS-1-066
- Sealed products
- 6
Booster boxes, packs and starter decks
| Product | Type | Market |
|---|---|---|
| Inuyasha - Booster Box | Booster box | $147.32 |
| Inuyasha - Booster Pack | Booster pack | $10.28 |
| Inuyasha - Sleeved Booster Pack | Booster pack | $12.72 |
TCGplayer market prices. No figure includes tax or shipping.
Inuyasha chase cards
| Card | Number | Set | Market | Listings |
|---|---|---|---|---|
| Kagome HigurashiSR** | UE23BT/IYS-1-066 | UE23BT: Inuyasha | $525.75 | $385.00 to $525.75 |
| InuyashaSR** | UE23BT/IYS-1-046 | UE23BT: Inuyasha | $523.41 | $400.00 to $800.00 |
| InuyashaSR* Box Topper Gold Foil | UE23BT/IYS-1-046 | UE23BT: Inuyasha | $446.83 | $370.00 to $446.83 |
| Kagome HigurashiSR* Box Topper Gold Foil | UE23BT/IYS-1-066 | UE23BT: Inuyasha | $333.32 | $294.89 to $330.00 |
| SangoSR** | UE23BT/IYS-1-059 | UE23BT: Inuyasha | $296.50 | $198.70 to $999.00 |
| SesshomaruSR* Box Topper Gold Foil | UE23BT/IYS-1-009 | UE23BT: Inuyasha | $285.00 | $350.00 to $400.00 |
| KikyoSR** | UE23BT/IYS-1-049 | UE23BT: Inuyasha | $247.25 | $239.00 to $2,000 |
| NarakuSR** | UE23BT/IYS-1-028 | UE23BT: Inuyasha | $237.19 | $194.99 to $260.99 |
| MirokuSR** | UE23BT/IYS-1-071 | UE23BT: Inuyasha | $236.70 | $190.00 to $260.00 |
| ShippoSR** | UE23BT/IYS-1-061 | UE23BT: Inuyasha | $138.28 | $120.00 to $700.00 |
| Action Point CardAP05 | UE23BT/IYS-1-AP05 | UE23BT: Inuyasha | $90.11 | $75.00 to $500.00 |
| Action Point CardAP01 | UE23BT/IYS-1-AP01 | UE23BT: Inuyasha | $72.16 | $49.49 to $78.65 |
2 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Set | Market | Listings |
|---|---|---|---|---|
| SesshomaruSR** | UE23BT/IYS-1-009 | UE23BT: Inuyasha | $571.00 | $899.99 to $1,000 |
| Action Point CardAP04 | UE23BT/IYS-1-AP04 | UE23BT: Inuyasha | $0.24 | $55.00 to $56.50 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Every Inuyasha set
Booster sets
- UE23BT: Inuyasha Aug 14, 2026 · 128 cards
Promos and event cards
- UE23BT: Inuyasha Release Event Cards Aug 14, 2026 · 58 cards
Union Arena is published by Bandai. Each series’ names, characters and artwork belong to their rights holders. Pullnomics is not affiliated with Bandai or the rights holders of Inuyasha.





