Union Arena Trading Card Game
Kaiju No. 8 Union Arena card prices
Every Kaiju No. 8 set of Union Arena that TCGplayer lists, with US market prices for the English cards and sealed products, refreshed daily. Every printing of a card is priced on its own. Bandai publishes no pull-rate tables, so the site gives no odds and computes no expected value.
Most valuable Kaiju No. 8 cards, firm market
Chase cards in full- Sets and groups
- 2
- 1 booster set
- Cards listed
- 180
- Dearest, firm market
- $191.61
- Kikoru Shinomiya UE12BT/KJ8-1-020
- Sealed products
- 5
Booster boxes, packs and starter decks
| Product | Type | Market |
|---|---|---|
| Kaiju No. 8 - Booster Box | Booster box | $98.42 |
| Kaiju No. 8 - Booster Pack | Booster pack | $7.11 |
TCGplayer market prices. No figure includes tax or shipping.
Kaiju No. 8 chase cards
| Card | Number | Set | Market | Listings |
|---|---|---|---|---|
| Kikoru ShinomiyaSR** | UE12BT/KJ8-1-020 | UE12BT: Kaiju No. 8 | $191.61 | $249.73 to $300.00 |
| Mina AshiroSR** | UE12BT/KJ8-1-005 | UE12BT: Kaiju No. 8 | $157.40 | $155.98 to $400.00 |
| Reno IchikawaSR** | UE12BT/KJ8-1-012 | UE12BT: Kaiju No. 8 | $139.28 | $139.28 to $390.39 |
| Kafka HibinoSR** | UE12BT/KJ8-1-063 | UE12BT: Kaiju No. 8 | $118.80 | one price, $110.00 |
| Action Point CardAP05 | UE12BT/KJ8-1-AP05 | UE12BT: Kaiju No. 8 | $65.37 | one price, $90.00 |
| Action Point CardAP02 | UE12BT/KJ8-1-AP02 | UE12BT: Kaiju No. 8 | $50.51 | $45.00 to $99.99 |
| Action Point CardAP01 | UE12BT/KJ8-1-AP01 | UE12BT: Kaiju No. 8 | $38.95 | $40.00 to $75.00 |
| Action Point CardAP04 | UE12BT/KJ8-1-AP04 | UE12BT: Kaiju No. 8 | $29.57 | $30.56 to $39.97 |
| Reno IchikawaSR* | UE12BT/KJ8-1-012 | UE12BT: Kaiju No. 8 | $28.23 | $24.00 to $48.98 |
| Mina AshiroSR* | UE12BT/KJ8-1-004 | UE12BT: Kaiju No. 8 | $27.44 | $20.89 to $32.00 |
| Kaiju No. 8SR* | UE12BT/KJ8-1-054 | UE12BT: Kaiju No. 8 | $27.10 | $25.99 to $38.00 |
| Mina AshiroSR* | UE12BT/KJ8-1-005 | UE12BT: Kaiju No. 8 | $25.85 | $19.51 to $40.00 |
4 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Set | Market | Listings |
|---|---|---|---|---|
| Kaiju No. 8SR** | UE12BT/KJ8-1-055 | UE12BT: Kaiju No. 8 | $187.36 | $300.00 to $400.00 |
| Soshiro HoshinaSR** | UE12BT/KJ8-1-071 | UE12BT: Kaiju No. 8 | $121.61 | $200.00 to $399.00 |
| Action Point CardAP03 | UE12BT/KJ8-1-AP03 | UE12BT: Kaiju No. 8 | $41.30 | $63.70 to $73.70 |
| This Is Who I Am Right Now | UEPR/KJ8-1-036 | UE12BT: Kaiju No. 8 Release Event Cards | $4.41 | one price, $7.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Every Kaiju No. 8 set
Booster sets
- UE12BT: Kaiju No. 8 Oct 31, 2025 · 120 cards
Promos and event cards
- UE12BT: Kaiju No. 8 Release Event Cards Oct 24, 2025 · 60 cards
Union Arena is published by Bandai. Each series’ names, characters and artwork belong to their rights holders. Pullnomics is not affiliated with Bandai or the rights holders of Kaiju No. 8.





