Union Arena Trading Card Game
Tokyo Ghoul Union Arena card prices
Every Tokyo Ghoul set of Union Arena that TCGplayer lists, with US market prices for the English cards and sealed products, refreshed daily. Every printing of a card is priced on its own. Bandai publishes no pull-rate tables, so the site gives no odds and computes no expected value.
Most valuable Tokyo Ghoul cards, firm market
Chase cards in full- Sets and groups
- 3
- 1 booster set
- Cards listed
- 251
- Dearest, firm market
- $622.50
- Haise Sasaki UE18BT/TKG-1-016
- Sealed products
- 8
Booster boxes, packs and starter decks
| Product | Type | Market |
|---|---|---|
| Tokyo Ghoul - Booster Box | Booster box | $139.22 |
| Tokyo Ghoul - Booster Pack | Booster pack | $11.70 |
| Tokyo Ghoul - Starter Deck | Starter deck | $10.56 |
TCGplayer market prices. No figure includes tax or shipping.
Tokyo Ghoul chase cards
| Card | Number | Set | Market | Listings |
|---|---|---|---|---|
| Haise SasakiSR*** | UE18BT/TKG-1-016 | UE18BT: Tokyo Ghoul | $622.50 | $600.00 to $650.00 |
| Ken KanekiSR** | UE18BT/TKG-1-042 | UE18BT: Tokyo Ghoul | $598.75 | $599.95 to $999.99 |
| Juzo SuzuyaSR** | UE18BT/TKG-1-089 | UE18BT: Tokyo Ghoul | $213.75 | $179.98 to $272.00 |
| Ayato KirishimaSR** | UE18BT/TKG-1-075 | UE18BT: Tokyo Ghoul | $200.00 | $130.00 to $200.00 |
| Shu TsukiyamaSR** | UE18BT/TKG-1-052 | UE18BT: Tokyo Ghoul | $192.09 | $175.00 to $270.00 |
| Touka KirishimaSR** | UE18BT/TKG-1-047 | UE18BT: Tokyo Ghoul | $165.60 | $220.00 to $275.00 |
| Haise SasakiSR** | UE18BT/TKG-1-016 | UE18BT: Tokyo Ghoul | $131.12 | $168.00 to $225.00 |
| Kisho ArimaSR** | UE18BT/TKG-1-004 | UE18BT: Tokyo Ghoul | $126.38 | $119.99 to $160.00 |
| Akira MadoSR** | UE18BT/TKG-1-018 | UE18BT: Tokyo Ghoul | $121.48 | $125.00 to $300.00 |
| Ken KanekiR* | UE18BT/TKG-1-041 | UE18BT: Tokyo Ghoul | $67.37 | $49.96 to $94.99 |
| Ken KanekiR* | UE18BT/TKG-1-040 | UE18BT: Tokyo Ghoul | $47.35 | $35.25 to $75.00 |
| UtaSR* | UE18BT/TKG-1-037 | UE18BT: Tokyo Ghoul | $38.55 | $41.61 to $94.99 |
2 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Set | Market | Listings |
|---|---|---|---|---|
| Ken KanekiSR*** | UE18BT/TKG-1-042 | UE18BT: Tokyo Ghoul | $937.50 | one price, $1,500 |
| You'll Get What's Coming to You When I Eat You Instead | UEPR/TKG-1-065 | UE18BT: Tokyo Ghoul Release Event Cards | $3.64 | $8.64 to $10.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Every Tokyo Ghoul set
Booster sets
- UE18BT: Tokyo Ghoul Apr 24, 2026 · 152 cards
Decks and box sets
- UE18ST: Tokyo Ghoul Starter Deck Apr 24, 2026 · 27 cards
Promos and event cards
- UE18BT: Tokyo Ghoul Release Event Cards Apr 17, 2026 · 72 cards
Union Arena is published by Bandai. Each series’ names, characters and artwork belong to their rights holders. Pullnomics is not affiliated with Bandai or the rights holders of Tokyo Ghoul.





