Digimon Card Game
Starter Deck 26: Yukinamon
BD02 · Decks and box sets · releases Dec 4, 2026 · 16 cards listed
- Cards priced
- 0 / 16
- every printing is its own card
- Median market price
- —
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Dearest, firm market
- —
Every card TCGplayer lists for Starter Deck 26: Yukinamon, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Starter Deck 26: Yukinamon chase cards
No Starter Deck 26: Yukinamon card has a TCGplayer market price yet.
Sealed products 2 products
| Product | Type | Market | Deals |
|---|---|---|---|
Yukinamon Starter DeckDeck | Deck | $32.55 | — |
Yukinamon Starter Deck DisplayOther | Other | — | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| BD02-02 | Renamon#BD02-02 · Rare | Rare | — | — |
| BD02-03 | Tenkomon#BD02-03 · Common | Common | — | — |
| BD02-04 | Sekkamon#BD02-04 · Uncommon | Uncommon | — | — |
| BD02-08 | Valner Dragnogh#BD02-08 · Uncommon | Uncommon | — | — |
| ED01-02 | Yukinamon#ED01-02 · Rare | Rare | — | — |
| ED01-10 | Bond of Snowflakes (Alternate Art)#ED01-10 · Rare · Alternate Art | Rare · Alternate Art | — | — |
| ED01-10 | Bond of Snowflakes#ED01-10 · Rare | Rare | — | — |
| SD02-02 | Renamon#SD02-02 · Common | Common | — | — |
| SD02-03 | Tenkomon#SD02-03 · Common | Common | — | — |
| SD02-04 | Sekkamon#SD02-04 · Uncommon | Uncommon | — | — |
| ST26-01 | Viximon#ST26-01 · Common | Common | — | — |
| ST26-02 | Renamon#ST26-02 · Rare | Rare | — | — |
| ST26-03 | Tenkomon#ST26-03 · Common | Common | — | — |
| ST26-04 | Sekkamon#ST26-04 · Uncommon | Uncommon | — | — |
| ST26-05 | Yukinamon // Ice Beast Caricatures#ST26-05 · Super Rare | Super Rare | — | — |
| ST26-06 | Valner Dragnogh#ST26-06 · Rare | Rare | — | — |
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.

















