Digimon Card Game
Double Diamond
BT-06 · Booster sets · released Oct 8, 2021 · 180 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 178 / 180
- every printing is its own card
- Median market price
- $0.19
- Cards at $10+
- 9
- 1 at $50+, 1 at $100+
- Dearest, firm market
- $28.60
- BeelStarmon BT6-112
Every card TCGplayer lists for Double Diamond, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Double Diamond chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| BeelStarmonPremium Binder Set | BT6-112 | Promo, Foil | $28.60 | $23.00 to $50.00 |
| BeelStarmonAlternate Art | BT6-112 | Secret Rare, Foil | $25.92 | $22.79 to $65.00 |
| Sistermon Ciel2023 Store Champion | BT6-084 | Promo, Foil | $23.30 | $22.00 to $40.25 |
| Sistermon CielAlternate Art | BT6-084 | Rare, Foil | $22.18 | $30.12 to $79.99 |
| HuckmonDigimon Royal Knights Card Set | BT6-009 | Rare, Foil | $16.08 | $15.00 to $59.99 |
| SaviorHuckmonEvent Pack 3 | BT6-015 | Promo, Foil | $10.09 | $9.00 to $95.25 |
| Wizardmon2022 Store Champion | BT6-034 | Uncommon, Foil | $7.56 | $2.09 to $11.95 |
| Matt IshidaEvent Pack 5 | BT6-088 | Promo, Foil | $7.12 | $5.51 to $24.00 |
| EosmonTamer Party Vol. 5 Promo | BT6-083 | Promo, Normal | $6.96 | $5.61 to $8.00 |
| ImpmonAlternate Art | BT6-068 | Uncommon, Foil | $6.88 | $4.98 to $50.00 |
| Sistermon Ciel2023 Store Top 4 | BT6-084 | Promo, Foil | $5.88 | $4.99 to $15.69 |
| Agumon - Bond of BraveryAlternate Art | BT6-018 | Super Rare, Foil | $5.82 | $3.99 to $50.00 |
5 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| AlphamonXros Encounter Ghost Rare | BT6-111 | Secret Rare, Foil | $188.09 | $284.69 to $945.69 |
| Parasaurmon [Online Champion]2022 Championship Online Regional | BT6-048 | Common, Foil | $33.99 | one price, $437.00 |
| Apemon [Online Champion]2022 Championship Online Regional | BT6-038 | Common, Foil | $20.00 | $200.00 to $205.00 |
| Sistermon Ciel2023 Store Participant | BT6-084 | Promo, Foil | $4.44 | $9.69 to $20.00 |
| AgumonAlternate Art | BT6-007 | Uncommon, Foil | $3.63 | $6.00 to $39.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 5 products
| Product | Type | Market | Deals |
|---|---|---|---|
Double Diamond Booster BoxBooster Box | Booster Box | $83.04 | — |
Double Diamond Booster PackBooster Pack | Booster Pack | $3.31 | — |
Double Diamond Booster Box CaseCase | Case | — | — |
Double Diamond Index Card (Blue)Other | Other | — | — |
Double Diamond Index Card (Yellow)Other | Other | — | — |
Cards 101 to 180 of 180, most valuable first.
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.


























































































