Digimon Card Game
X Record Pre-Release Cards
BT-09_PR · Promos and event cards · released Jul 22, 2022 · 58 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 55 / 58
- every printing is its own card
- Median market price
- $0.66
- Cards at $10+
- 1
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $15.20
- Angewomon BT9-040
Every card TCGplayer lists for X Record Pre-Release Cards, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
X Record Pre-Release Cards chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| AngewomonX Antibody | BT9-040 | Uncommon, Foil | $15.20 | $12.24 to $29.95 |
| DexDorugamon | BT9-075 | Uncommon, Foil | $6.98 | $7.21 to $15.00 |
| Cool Boy | BT9-092 | Rare, Foil | $5.69 | $3.49 to $11.21 |
| Meiko Mochizuki | BT9-091 | Uncommon, Foil | $3.58 | $1.19 to $14.99 |
| MetalGreymonX Antibody | BT9-015 | Rare, Foil | $3.42 | $2.50 to $34.01 |
| AgumonX Antibody | BT9-008 | Uncommon, Foil | $2.52 | $2.29 to $5.00 |
| Pegasusmon | BT9-038 | Uncommon, Foil | $2.46 | $2.77 to $59.99 |
| Tai Kamiya & Kari Kamiya | BT9-084 | Rare, Foil | $2.17 | $1.56 to $15.25 |
| DexDoruGreymon | BT9-078 | Uncommon, Foil | $2.16 | $1.80 to $34.99 |
| RizeGreymonX Antibody | BT9-041 | Rare, Foil | $2.08 | $1.81 to $7.29 |
| X Program | BT9-110 | Uncommon, Foil | $2.05 | $1.48 to $24.99 |
| X Antibody | BT9-109 | Uncommon, Foil | $1.92 | $1.44 to $22.79 |
3 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Dracmon | BT9-071 | Uncommon, Foil | $6.83 | $10.95 to $34.99 |
| Alphamon | BT9-066 | Rare, Foil | $1.89 | $5.28 to $5.29 |
| Soul Digitalization | BT9-105 | Rare, Foil | $0.10 | $0.20 to $4.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 1 product
| Product | Type | Market | Deals |
|---|---|---|---|
X Record Pre-Release PackOther | Other | $8.99 | — |
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.


























































