Digimon Card Game
X Record
BT-09 · Booster sets · released Jul 29, 2022 · 165 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 165 / 165
- every printing is its own card
- Median market price
- $0.25
- Cards at $10+
- 4
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $12.59
- Ordinemon BT9-082
Every card TCGplayer lists for X Record, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
X Record chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Ordinemon2023 Store Champion | BT9-082 | Promo, Foil | $12.59 | $17.50 to $42.25 |
| Attack of the Heavy Mobile Digimon!Event Pack 5 | BT9-102 | Promo, Foil | $10.68 | $9.65 to $32.00 |
| GreymonX Antibody Blast Ace Pre-Release Winner | BT9-012 | Promo, Foil | $10.45 | $8.40 to $18.00 |
| MeicoomonAlternate Art | BT9-074 | Rare, Foil | $10.26 | $9.29 to $49.99 |
| Omnimon: Merciful ModeAlternate Art | BT9-083 | Super Rare, Foil | $9.98 | $9.00 to $19.99 |
| OrdinemonAlternate Art | BT9-082 | Super Rare, Foil | $9.58 | $9.44 to $34.99 |
| Cool BoyEvolution Cup 2025 Vol. 1 | BT9-092 | Rare, Foil | $9.15 | $7.77 to $35.99 |
| WarGreymonX Antibody Alternate Art | BT9-016 | Super Rare, Foil | $8.87 | $6.44 to $32.00 |
| AgumonX Antibody Alternate Art | BT9-008 | Uncommon, Foil | $8.23 | $5.00 to $79.95 |
| Kongou2023 Store Top 4 | BT9-103 | Promo, Foil | $8.12 | $8.16 to $20.00 |
| GaiomonAlternate Art | BT9-068 | Super Rare, Foil | $7.27 | $6.13 to $49.99 |
| DorumonDigimon Royal Knights Card Set | BT9-058 | Uncommon, Foil | $6.68 | $6.35 to $49.99 |
2 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Omnimon: Merciful Mode2023 Store Participant | BT9-083 | Promo, Foil | $2.61 | $4.99 to $9.99 |
| Ordinemon2023 Store Participant | BT9-082 | Promo, Foil | $2.39 | $3.98 to $9.25 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 4 products
| Product | Type | Market | Deals |
|---|---|---|---|
X Record Booster BoxBooster Box | Booster Box | $140.55 | — |
X Record Booster PackBooster Pack | Booster Pack | $5.07 | — |
X Record Update PackBooster Pack | Booster Pack | — | — |
X Record Booster Box CaseCase | Case | — | — |
Cards 101 to 165 of 165, most valuable first.
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.










































































