Digimon Card Game
Exceed Apocalypse
BT-15 · Booster sets · released Feb 16, 2024 · 178 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 174 / 178
- every printing is its own card
- Median market price
- $0.24
- Cards at $10+
- 21
- 8 at $50+, 6 at $100+
- Dearest, firm market
- $197.49
- MagnaAngemon ACE BT14-037
Every card TCGplayer lists for Exceed Apocalypse, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Exceed Apocalypse chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| MagnaAngemon ACESpecial Rare | BT14-037 | Special Rare, Foil | $197.49 | $184.99 to $199.99 |
| ApocalymonSpecial Edition Alternate Art | BT15-102 | Secret Rare, Foil | $153.03 | $190.00 to $240.00 |
| Garudamon ACESpecial Rare | BT15-014 | Special Rare, Foil | $136.50 | $165.00 to $169.69 |
| MegaKabuterimon ACESpecial Rare | BT15-049 | Special Rare, Foil | $120.81 | $146.00 to $228.92 |
| Zudomon ACESpecial Rare | BT14-026 | Special Rare, Foil | $109.75 | $130.00 to $239.49 |
| Magnadramon2024 Regionals Champion | BT15-042 | Promo, Foil | $76.43 | $75.00 to $2,000 |
| Ouryumon2024 Regionals Champion | BT15-067 | Promo, Foil | $60.70 | $60.00 to $500.00 |
| Phoenixmon2024 Regionals Champion | BT15-017 | Promo, Foil | $42.11 | $60.00 to $145.66 |
| GatomonAlternate Art | BT15-037 | Super Rare, Foil | $39.36 | $23.11 to $100.00 |
| GarurumonOmnimon Binder Set | BT15-024 | Common, Foil | $27.60 | $23.75 to $40.00 |
| ApocalymonAlternate Art | BT15-102 | Secret Rare, Foil | $22.07 | $13.99 to $40.00 |
| Angewomon ACEAlternate Art | BT15-038 | Super Rare, Foil | $20.99 | $20.01 to $85.25 |
3 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Angewomon ACESpecial Rare | BT15-038 | Special Rare, Foil | $237.81 | $999.99 to $14,000 |
| TentomonAlternate Art | BT15-043 | Super Rare, Foil | $11.13 | $17.89 to $38.99 |
| Ouryumon2024 Regionals Participant | BT15-067 | Promo, Foil | $0.33 | $0.50 to $4.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 4 products
| Product | Type | Market | Deals |
|---|---|---|---|
Exceed Apocalypse Booster BoxBooster Box | Booster Box | $78.70 | — |
Exceed Apocalypse Booster PackBooster Pack | Booster Pack | $4.70 | — |
Exceed Apocalypse Booster Box CaseCase | Case | $949.97 | — |
Double Pack Set Volume 2Collection Box | Collection Box | $7.32 | — |
Cards 101 to 178 of 178, most valuable first.
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.























































































