Digimon Card Game
Cyber Eden
BT-22 · Booster sets · released Jul 25, 2025 · 160 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 158 / 160
- every printing is its own card
- Median market price
- $0.22
- Cards at $10+
- 22
- 8 at $50+, 4 at $100+
- Dearest, firm market
- $500.00
- Nokia Shiramine BT22-084
Every card TCGplayer lists for Cyber Eden, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Cyber Eden chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Nokia ShiramineSP | BT22-084 | Special Rare, Foil | $500.00 | $739.99 to $1,000 |
| Ami AibaSP | BT22-093 | Special Rare, Foil | $206.63 | $179.69 to $270.00 |
| Arata SanadaSP | BT22-091 | Special Rare, Foil | $143.11 | $140.00 to $149.95 |
| Yuuko KamishiroSP | BT22-083 | Special Rare, Foil | $135.48 | $100.00 to $345.00 |
| Kyoko KuremiRare Pull | BT22-101 | Secret Rare, Foil | $91.33 | $91.33 to $225.00 |
| Yuugo KamishiroSP | BT22-094 | Special Rare, Foil | $70.66 | $74.60 to $225.00 |
| Mirei MikaguraAlternate Art | BT22-089 | Rare, Foil | $57.15 | $60.15 to $110.00 |
| Nokia ShiramineAlternate Art | BT22-084 | Super Rare, Foil | $50.65 | $48.00 to $100.00 |
| Rina ShinomiyaAlternate Art | BT22-085 | Rare, Foil | $35.63 | $32.00 to $45.99 |
| OmnimonAlternate Art | BT22-015 | Super Rare, Foil | $27.86 | $29.00 to $102.25 |
| AlphamonEvolution Cup 2026 Vol. 2 | BT22-063 | Super Rare, Foil | $27.00 | $26.00 to $120.00 |
| Rie KishibeAlternate Art | BT22-090 | Rare, Foil | $23.03 | $23.49 to $40.25 |
1 higher-priced card has no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Leopardmon ACEAlternate Art | BT22-052 | Super Rare, Foil | $7.59 | $12.99 to $30.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 4 products
| Product | Type | Market | Deals |
|---|---|---|---|
Cyber Eden Booster BoxBooster Box | Booster Box | $86.10 | — |
Cyber Eden Booster PackBooster Pack | Booster Pack | $4.27 | — |
Cyber Eden Sleeved Booster PackBooster Pack | Booster Pack | — | — |
Cyber Eden Booster Box CaseCase | Case | — | — |
Cards 101 to 160 of 160, most valuable first.
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.





































































