Digimon Card Game
Release Special Booster 1.5
BT01-03B · Booster sets · released Mar 12, 2021 · 187 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 184 / 187
- every printing is its own card
- Median market price
- $0.14
- Cards at $10+
- 3
- 1 at $50+, 0 at $100+
- Dearest, firm market
- $79.25
- Paildramon BT3-027
Every card TCGplayer lists for Release Special Booster 1.5, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Release Special Booster 1.5 chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Paildramon2023 Regionals Champion | BT3-027 | Promo, Foil | $79.25 | one price, $79.25 |
| VeedramonDC-1 Grand Prix | BT2-026 | Uncommon, Foil | $38.00 | $33.00 to $45.49 |
| BlackWarGreymonAlternate Art | BT2-112 | Secret Rare, Foil | $14.18 | $7.99 to $30.00 |
| Davis MotomiyaDigimon Animation Series 25th Anniversary Set | BT3-093 | Rare, Foil | $9.03 | $6.99 to $42.25 |
| MastemonAlternate Art | BT3-090 | Super Rare, Foil | $6.85 | $6.50 to $100.27 |
| Omnimon Alter-SSecret Rare Alternate Art | BT3-112 | Secret Rare, Foil | $5.84 | $4.45 to $75.00 |
| ShineGreymonAlternate Art | BT2-041 | Super Rare, Foil | $4.85 | $2.48 to $42.00 |
| RagnaLoardmonAlternate Art | BT3-019 | Super Rare, Foil | $4.34 | $3.00 to $30.00 |
| Imperialdramon Dragon ModeSecret Rare Alternate Art | BT3-111 | Secret Rare, Foil | $3.48 | $2.00 to $8.00 |
| UlforceVeedramonAlternate Art | BT2-032 | Super Rare, Foil | $3.45 | $4.50 to $26.00 |
| CeresmonAlternate Art | BT3-056 | Super Rare, Foil | $3.38 | $2.00 to $7.99 |
| Imperialdramon Dragon ModeAlternate Art | BT3-031 | Super Rare, Foil | $3.32 | $3.23 to $35.00 |
2 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| GeoGreymon2023 Regionals Finalist | BT2-035 | Promo, Foil | $3.26 | $8.48 to $30.00 |
| Paildramon2023 Regionals Finalist | BT3-027 | Promo, Foil | $2.86 | $5.00 to $15.25 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 5 products
| Product | Type | Market | Deals |
|---|---|---|---|
Release Special Booster Ver.1.5 Booster BoxBooster Box | Booster Box | $72.25 | — |
Release Special Booster Ver.1.5 Booster PackBooster Pack | Booster Pack | $3.63 | — |
Release Special Booster Ver.1.5 Booster Box CaseCase | Case | — | — |
Release Special Booster Ver.1.5 Index Card (Player 1)Other | Other | $0.33 | — |
Release Special Booster Ver.1.5 Index Card (Player 2)Other | Other | — | — |
Cards 101 to 187 of 187, most valuable first.
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.

































































































