Digimon Card Game
Release Special Booster 2.0
BT18-19 · Booster sets · released Nov 1, 2024 · 224 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 221 / 224
- every printing is its own card
- Median market price
- $0.62
- Cards at $10+
- 31
- 8 at $50+, 5 at $100+
- Dearest, firm market
- $351.00
- Gallantmon: Crimson Mode EX2-073
Every card TCGplayer lists for Release Special Booster 2.0, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Release Special Booster 2.0 chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Gallantmon: Crimson ModeTextured | EX2-073 | Secret Rare, Foil | $351.00 | $500.00 to $799.99 |
| Lucemon: Satan ModeTextured | BT18-101 | Secret Rare, Foil | $294.53 | $359.98 to $450.00 |
| ZeedMillenniummonTextured | BT19-101 | Secret Rare, Foil | $232.01 | one price, $300.00 |
| AlphamonRegionals 25-26 Season 2 Champion | BT20-056 | Rare, Foil | $155.49 | $196.00 to $500.00 |
| Susanoomon ACETextured | BT18-102 | Special Rare, Foil | $148.98 | $121.51 to $222.22 |
| GuilmonSigned | BT17-008 | Uncommon, Foil | $91.24 | $80.00 to $250.00 |
| ShadowSeraphimon ACETextured | BT18-071 | Special Rare, Foil | $81.99 | $80.00 to $170.18 |
| LordKnightmon ACETextured | BT18-083 | Special Rare, Foil | $63.11 | $69.69 to $99.00 |
| Dynasmon ACETextured | BT18-040 | Special Rare, Foil | $43.73 | $36.84 to $84.24 |
| ZenithEvolution Cup 2026 Vol. 1 Winner | BT18-092 | Uncommon, Foil | $39.83 | $29.79 to $70.00 |
| MillenniummonAlternate Art | BT18-019 | Super Rare, Foil | $32.96 | $28.36 to $180.00 |
| KazemonAlternate Art | BT18-048 | Super Rare, Foil | $26.97 | $23.00 to $80.00 |
1 higher-priced card has no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| LucemonAlternate Art | BT18-034 | Rare, Foil | $23.82 | $38.00 to $75.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 4 products
| Product | Type | Market | Deals |
|---|---|---|---|
Release Special Booster 2.0 BoxBooster Box | Booster Box | $102.13 | — |
Release Special Booster 2.0 PackBooster Pack | Booster Pack | $7.99 | — |
Release Special Booster 2.0 Box CaseCase | Case | $918.45 | — |
Release Special Booster 2.0: Box Promotion PackOther | Other | — | — |
Cards 101 to 200 of 224, most valuable first.
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.













































































































