Digimon Card Game
Digimon LIBERATOR
EX-07 · Booster sets · released Sep 20, 2024 · 157 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 148 / 157
- every printing is its own card
- Median market price
- $2.36
- Cards at $10+
- 23
- 4 at $50+, 1 at $100+
- Dearest, firm market
- $1,399
- BeelStarmon EX7-073
Every card TCGplayer lists for Digimon LIBERATOR, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Digimon LIBERATOR chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| BeelStarmonX Antibody Textured | EX7-073 | Secret Rare, Foil | $1,399 | $1,560 to $1,800 |
| BeelStarmonX Antibody Alternate Art | EX7-073 | Secret Rare, Foil | $95.71 | $81.35 to $320.00 |
| BeelStarmonX Antibody | EX7-073 | Secret Rare, Foil | $67.53 | $69.00 to $130.00 |
| Hurricane Screw ShotFoil | EX7-071 | Uncommon, Foil | $53.26 | $26.00 to $111.11 |
| ToyAgumonFoil | EX7-008 | Uncommon, Foil | $48.11 | $50.00 to $69.99 |
| LilithmonX Antibody Alternate Art | EX7-061 | Super Rare, Foil | $34.89 | $47.99 to $90.00 |
| Der BlitzFoil | EX7-070 | Uncommon, Foil | $32.13 | $24.69 to $40.00 |
| ShoemonAlternate Art | EX7-024 | Rare, Foil | $23.78 | $17.91 to $170.00 |
| FluffymonFoil | EX7-004 | Uncommon, Foil | $21.57 | $16.29 to $39.50 |
| BeelStarmon ACEAlternate Art | EX7-059 | Super Rare, Foil | $20.00 | $15.49 to $75.00 |
| Shoto KazamaAlternate Art | EX7-064 | Rare, Foil | $19.97 | $11.51 to $105.00 |
| PteromonAlternate Art | EX7-031 | Rare, Foil | $17.76 | $12.00 to $40.00 |
4 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| BulucomonAlternate Art | EX7-016 | Rare, Foil | $5.76 | $8.88 to $25.00 |
| LavorvomonFoil | EX7-009 | Common, Foil | $2.96 | one price, $15.00 |
| TriceramonFoil | EX7-035 | Common, Foil | $2.41 | $6.20 to $10.25 |
| HexeblaumonTamer's Evolution Box -Rise of Digimon- | EX7-023 | Super Rare, Foil | $2.31 | $4.69 to $34.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 4 products
| Product | Type | Market | Deals |
|---|---|---|---|
Digimon LIBERATOR Booster BoxBooster Box | Booster Box | $252.43 | — |
Digimon LIBERATOR Booster PackBooster Pack | Booster Pack | — | — |
Digimon LIBERATOR Booster Box CaseCase | Case | — | — |
Token CardOther | Other | $1.63 | — |
Cards 101 to 157 of 157, most valuable first.
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.


































































