Digimon Card Game
Versus Monsters
EX-09 · Booster sets · released Jun 26, 2025 · 151 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 151 / 151
- every printing is its own card
- Median market price
- $1.06
- Cards at $10+
- 16
- 7 at $50+, 2 at $100+
- Dearest, firm market
- $175.11
- Machinedramon EX9-073
Every card TCGplayer lists for Versus Monsters, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Versus Monsters chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| MachinedramonRare Pull | EX9-073 | Secret Rare, Foil | $175.11 | $170.00 to $399.99 |
| MetalGreymonSP | EX9-011 | Special Rare, Foil | $173.99 | $169.99 to $173.99 |
| AndromonSP | EX9-030 | Special Rare, Foil | $70.19 | $67.98 to $97.50 |
| MegadramonSP | EX9-064 | Special Rare, Foil | $70.00 | $70.00 to $164.99 |
| KarakurumonChampionship 25-26 Season 2 Tamers Pack | EX9-032 | Rare, Foil | $55.03 | $50.00 to $69.00 |
| MetalTyrannomonSP | EX9-043 | Special Rare, Foil | $54.68 | $47.10 to $73.18 |
| Omnimon Alter-SAlternate Art | EX9-021 | Super Rare, Foil | $26.66 | $20.99 to $82.25 |
| MachinedramonAlternate Art | EX9-073 | Secret Rare, Foil | $17.64 | $17.58 to $53.99 |
| Machinedramon | EX9-073 | Secret Rare, Foil | $16.87 | $15.28 to $45.00 |
| WereGarurumon: Sagittarius ModeAlternate Art | EX9-019 | Super Rare, Foil | $15.23 | $13.71 to $38.00 |
| MetalGreymon: Alterous ModeAlternate Art | EX9-012 | Super Rare, Foil | $13.86 | $8.99 to $36.00 |
| AnalogmanAlternate Art | EX9-068 | Rare, Foil | $12.83 | $4.00 to $30.00 |
3 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| MetalMamemonSP | EX9-018 | Special Rare, Foil | $82.77 | one price, $249.99 |
| TokomonLimited Foil | EX9-003 | Common, Foil | $1.41 | $3.19 to $9.95 |
| TanemonLimited Foil | EX9-004 | Common, Foil | $1.35 | $4.50 to $9.98 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
Versus Monsters Booster BoxBooster Box | Booster Box | $58.76 | — |
Versus Monsters Booster PackBooster Pack | Booster Pack | $4.42 | — |
Versus Monsters Booster Box CaseCase | Case | — | — |
Cards 101 to 151 of 151, most valuable first.
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.



























































