Digimon Card Game
Sinister Order
EX-10 · Booster sets · released Sep 19, 2025 · 143 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 142 / 143
- every printing is its own card
- Median market price
- $1.33
- Cards at $10+
- 17
- 4 at $50+, 2 at $100+
- Dearest, firm market
- $411.22
- BlackWarGreymon ACE EX10-010
Every card TCGplayer lists for Sinister Order, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Sinister Order chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| BlackWarGreymon ACERare Pull | EX10-010 | Super Rare, Foil | $411.22 | $390.70 to $599.00 |
| Lucemon: Satan ModeSP | EX10-060 | Special Rare, Foil | $149.02 | $145.00 to $275.98 |
| ApocalymonSP | EX10-061 | Special Rare, Foil | $71.33 | $66.99 to $200.00 |
| DarknessBagramonSP | EX10-059 | Special Rare, Foil | $61.96 | $63.40 to $160.00 |
| Quartzmon ACESP | EX10-023 | Special Rare, Foil | $36.82 | $30.00 to $79.99 |
| Beelzemon ACEAlternate Art | EX10-074 | Secret Rare, Foil | $29.94 | $29.94 to $56.00 |
| CloseLimited Foil | EX10-063 | Uncommon, Foil | $26.12 | $13.28 to $40.00 |
| GulusGammamonLimited Foil | EX10-042 | Uncommon, Foil | $19.72 | $12.00 to $32.99 |
| Unique Emblem: Gravel HeartsLimited Foil | EX10-069 | Uncommon, Foil | $18.57 | $16.00 to $39.98 |
| Paradise LostLimited Foil | EX10-071 | Uncommon, Foil | $18.07 | $18.96 to $18.99 |
| CupimonLimited Foil | EX10-004 | Common, Foil | $17.85 | $15.20 to $39.98 |
| ImpmonLimited Foil | EX10-037 | Uncommon, Foil | $17.26 | $14.99 to $39.00 |
2 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| DeadlyAxemonLimited Foil | EX10-027 | Uncommon, Foil | $5.76 | $10.00 to $18.00 |
| SkullKnightmonLimited Foil | EX10-026 | Uncommon, Foil | $4.99 | $69.69 to $420.69 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
Sinister Order Booster BoxBooster Box | Booster Box | $69.42 | — |
Sinister Order Booster PackBooster Pack | Booster Pack | $5.04 | — |
Sinister Order Booster Box CaseCase | Case | $705.66 | — |
Cards 101 to 143 of 143, most valuable first.
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.



















































