Digimon Card Game
Starter Deck 15: Dragon of Courage Pre-Release Cards
ST-15_PR · Promos and event cards · released Oct 6, 2023 · 14 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 14 / 14
- every printing is its own card
- Median market price
- $0.25
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $2.56
- Tai Kamiya ST15-14
Every card TCGplayer lists for Starter Deck 15: Dragon of Courage Pre-Release Cards, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Starter Deck 15: Dragon of Courage Pre-Release Cards chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Tai Kamiya | ST15-14 | Rare, Foil | $2.56 | $2.14 to $8.00 |
| Agumon | ST15-02 | Rare, Foil | $1.23 | $0.95 to $3.90 |
| Koromon | ST15-01 | Uncommon, Foil | $0.48 | $0.44 to $0.99 |
| Trident Arm | ST15-16 | Common, Foil | $0.44 | $0.40 to $3.99 |
| Knightmon | ST15-09 | Common, Foil | $0.30 | $0.10 to $4.01 |
| Andromon | ST15-10 | Uncommon, Foil | $0.29 | $0.15 to $4.00 |
| Breakthrough of Courage | ST15-15 | Uncommon, Foil | $0.25 | $0.10 to $5.00 |
| Mekanorimon | ST15-06 | Common, Foil | $0.25 | $0.10 to $2.00 |
| MetalGreymon | ST15-11 | Rare, Foil | $0.18 | $0.13 to $3.00 |
| HiAndromon | ST15-13 | Uncommon, Foil | $0.17 | $0.10 to $2.00 |
| Solarmon | ST15-04 | Common, Foil | $0.15 | $0.10 to $2.00 |
| Tankmon | ST15-07 | Common, Foil | $0.15 | $0.06 to $2.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 1 product
| Product | Type | Market | Deals |
|---|---|---|---|
Dragon of Courage Pre-Release PackOther | Other | $0.70 | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| ST15-14 | Tai Kamiya#ST15-14 · Rare | Rare | $2.56 | — |
| ST15-02 | Agumon#ST15-02 · Rare | Rare | $1.23 | — |
| ST15-01 | Koromon#ST15-01 · Uncommon | Uncommon | $0.48 | — |
| ST15-16 | Trident Arm#ST15-16 · Common | Common | $0.44 | — |
| ST15-09 | Knightmon#ST15-09 · Common | Common | $0.30 | — |
| ST15-10 | Andromon#ST15-10 · Uncommon | Uncommon | $0.29 | — |
| ST15-06 | Mekanorimon#ST15-06 · Common | Common | $0.25 | — |
| ST15-15 | Breakthrough of Courage#ST15-15 · Uncommon | Uncommon | $0.25 | — |
| ST15-11 | MetalGreymon#ST15-11 · Rare | Rare | $0.18 | — |
| ST15-13 | HiAndromon#ST15-13 · Uncommon | Uncommon | $0.17 | — |
| ST15-04 | Solarmon#ST15-04 · Common | Common | $0.15 | — |
| ST15-07 | Tankmon#ST15-07 · Common | Common | $0.15 | — |
| ST15-03 | ClearAgumon#ST15-03 · Uncommon | Uncommon | $0.14 | — |
| ST15-05 | ToyAgumon#ST15-05 · Common | Common | $0.12 | — |
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.














