Digimon Card Game
Starter Deck 21: Hero of Hope Release Event Cards
ST-21_PR · Promos and event cards · released Apr 18, 2025 · 11 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 11 / 11
- every printing is its own card
- Median market price
- $1.22
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $4.40
- Tsunomon ST21-01
Every card TCGplayer lists for Starter Deck 21: Hero of Hope Release Event Cards, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Starter Deck 21: Hero of Hope Release Event Cards chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Tsunomon | ST21-01 | Common, Foil | $4.40 | $4.28 to $14.00 |
| Palmon | ST21-07 | Uncommon, Foil | $4.33 | $4.71 to $15.00 |
| Togemon | ST21-08 | Common, Foil | $2.57 | $1.80 to $20.00 |
| MetalGarurumon ACE | ST21-11 | Super Rare, Foil | $2.08 | $1.89 to $19.00 |
| Lillymon | ST21-09 | Rare, Foil | $1.48 | $1.00 to $18.25 |
| Gabumon | ST21-10 | Rare, Foil | $1.22 | $1.09 to $3.50 |
| Angemon | ST21-05 | Common, Foil | $0.97 | $1.00 to $5.01 |
| Zudomon | ST21-04 | Uncommon, Foil | $0.74 | $0.66 to $6.00 |
| Gomamon | ST21-02 | Uncommon, Foil | $0.55 | $0.15 to $15.00 |
| MagnaAngemon | ST21-06 | Super Rare, Foil | $0.38 | $0.23 to $12.00 |
| Ikkakumon | ST21-03 | Common, Foil | $0.34 | $0.18 to $1.68 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 0 products
TCGplayer lists no sealed products for this set.
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| ST21-01 | Tsunomon#ST21-01 · Common | Common | $4.40 | — |
| ST21-07 | Palmon#ST21-07 · Uncommon | Uncommon | $4.33 | — |
| ST21-08 | Togemon#ST21-08 · Common | Common | $2.57 | — |
| ST21-11 | MetalGarurumon ACE#ST21-11 · Super Rare | Super Rare | $2.08 | — |
| ST21-09 | Lillymon#ST21-09 · Rare | Rare | $1.48 | — |
| ST21-10 | Gabumon#ST21-10 · Rare | Rare | $1.22 | — |
| ST21-05 | Angemon#ST21-05 · Common | Common | $0.97 | — |
| ST21-04 | Zudomon#ST21-04 · Uncommon | Uncommon | $0.74 | — |
| ST21-02 | Gomamon#ST21-02 · Uncommon | Uncommon | $0.55 | — |
| ST21-06 | MagnaAngemon#ST21-06 · Super Rare | Super Rare | $0.38 | — |
| ST21-03 | Ikkakumon#ST21-03 · Common | Common | $0.34 | — |
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.










