Digimon Card Game
Starter Deck 24: Data Squad
ST-24 · Decks and box sets · released May 15, 2026 · 16 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 16 / 16
- every printing is its own card
- Median market price
- $0.24
- Cards at $10+
- 1
- 1 at $50+, 1 at $100+
- Dearest, firm market
- $159.43
- Agumon ST24-04
Every card TCGplayer lists for Starter Deck 24: Data Squad, at the US market price of the English card. A Digimon card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Starter Deck 24: Data Squad chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| AgumonRare Pull | ST24-04 | Rare, Foil | $159.43 | $89.26 to $221.40 |
| Agumon | ST24-04 | Rare, Foil | $5.71 | $4.50 to $8.48 |
| DNA Charge | ST24-15 | Common, Normal | $0.93 | $0.65 to $3.25 |
| Lilamon | ST24-10 | Uncommon, Normal | $0.84 | $0.63 to $3.00 |
| Rosemon | ST24-11 | Super Rare, Foil | $0.78 | $0.35 to $6.69 |
| Yoshino Fujieda & Keenan Crier | ST24-14 | Uncommon, Normal | $0.71 | $0.46 to $3.25 |
| ShineGreymon // GeoGrey Sword | ST24-07 | Super Rare, Foil | $0.36 | $0.19 to $5.10 |
| Sunflowmon | ST24-09 | Uncommon, Normal | $0.27 | $0.19 to $0.65 |
| GeoGreymon | ST24-05 | Uncommon, Normal | $0.21 | $0.19 to $1.00 |
| Marcus Damon & Thomas H. Norstein | ST24-13 | Rare, Foil | $0.21 | $0.19 to $4.59 |
| Gaomon | ST24-02 | Common, Normal | $0.17 | $0.14 to $0.92 |
| Falcomon | ST24-12 | Common, Normal | $0.17 | $0.20 to $0.36 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 2 products
| Product | Type | Market | Deals |
|---|---|---|---|
Data Squad Starter DeckDeck | Deck | $12.95 | — |
Data Squad Starter Deck DisplayOther | Other | $99.20 | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| ST24-04 | Agumon (Rare Pull)#ST24-04 · Rare · Rare Pull | Rare · Rare Pull | $159.43 | — |
| ST24-04 | Agumon#ST24-04 · Rare | Rare | $5.71 | — |
| ST24-15 | DNA Charge#ST24-15 · Common | Common | $0.93 | — |
| ST24-10 | Lilamon#ST24-10 · Uncommon | Uncommon | $0.84 | — |
| ST24-11 | Rosemon#ST24-11 · Super Rare | Super Rare | $0.78 | — |
| ST24-14 | Yoshino Fujieda & Keenan Crier#ST24-14 · Uncommon | Uncommon | $0.71 | — |
| ST24-07 | ShineGreymon // GeoGrey Sword#ST24-07 · Super Rare | Super Rare | $0.36 | — |
| ST24-09 | Sunflowmon#ST24-09 · Uncommon | Uncommon | $0.27 | — |
| ST24-05 | GeoGreymon#ST24-05 · Uncommon | Uncommon | $0.21 | — |
| ST24-13 | Marcus Damon & Thomas H. Norstein#ST24-13 · Rare | Rare | $0.21 | — |
| ST24-02 | Gaomon#ST24-02 · Common | Common | $0.17 | — |
| ST24-12 | Falcomon#ST24-12 · Common | Common | $0.17 | — |
| ST24-01 | Koromon#ST24-01 · Common | Common | $0.15 | — |
| ST24-03 | Gaogamon#ST24-03 · Uncommon | Uncommon | $0.15 | — |
| ST24-06 | RizeGreymon#ST24-06 · Rare | Rare | $0.13 | — |
| ST24-08 | Lalamon#ST24-08 · Common | Common | $0.12 | — |
Digimon ©Akiyoshi Hongo, Toei Animation. Digimon Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.

















