Dragon Ball Super Card Game Fusion World
Awakened Pulse Alternate Art Reprints
FB01_AR · Special sets and reprints · released May 10, 2024 · 6 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 6 / 6
- every printing is its own card
- Median market price
- $16.04
- Cards at $10+
- 5
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $36.85
- Trunks : Future FB01-049
Every card TCGplayer lists for Awakened Pulse Alternate Art Reprints, at the US market price of the English card. A Dragon Ball Fusion World card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Awakened Pulse Alternate Art Reprints chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Trunks : FutureAlternate Art | FB01-049 | R, Holofoil | $36.85 | $29.99 to $200.00 |
| Final Hope SlashAlternate Art | FB01-066 | R, Holofoil | $31.44 | $31.54 to $100.00 |
| Android 18Alternate Art | FB01-014 | UC, Holofoil | $16.19 | $9.00 to $50.00 |
| Trunks : FutureDragon Ball Z Dokkan Battle Alternate Art | FB01-049 | R, Holofoil | $15.89 | $15.89 to $54.99 |
| Son Gohan : AdolescenceAlternate Art | FB01-016 | R, Holofoil | $11.36 | $7.96 to $49.99 |
| Android 17Dragon Ball Z Dokkan Battle Alternate Art | FB01-077 | UC, Holofoil | $7.92 | $9.99 to $100.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 0 products
TCGplayer lists no sealed products for this set.
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| FB01-049 | Trunks : Future (Alternate Art)#FB01-049 · R · Alternate Art | R · Alternate Art | $36.85 | — |
| FB01-066 | Final Hope Slash (Alternate Art)#FB01-066 · R · Alternate Art | R · Alternate Art | $31.44 | — |
| FB01-014 | Android 18 (Alternate Art)#FB01-014 · UC · Alternate Art | UC · Alternate Art | $16.19 | — |
| FB01-049 | Trunks : Future (Dragon Ball Z Dokkan Battle Alternate Art)#FB01-049 · R · Dragon Ball Z Dokkan Battle Alternate Art | R · Dragon Ball Z Dokkan Battle Alternate Art | $15.89 | — |
| FB01-016 | Son Gohan : Adolescence (Alternate Art)#FB01-016 · R · Alternate Art | R · Alternate Art | $11.36 | — |
| FB01-077 | Android 17 (Dragon Ball Z Dokkan Battle Alternate Art)#FB01-077 · UC · Dragon Ball Z Dokkan Battle Alternate Art | UC · Dragon Ball Z Dokkan Battle Alternate Art | $7.92 | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game Fusion World is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.





