Dragon Ball Super Card Game Fusion World
Awakened Pulse Pre-Release Cards
FB01_PR · Promos and event cards · released Feb 16, 2024 · 88 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 82 / 88
- every printing is its own card
- Median market price
- $0.67
- Cards at $10+
- 4
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $10.99
- Zamasu FB01-042
Every card TCGplayer lists for Awakened Pulse Pre-Release Cards, at the US market price of the English card. A Dragon Ball Fusion World card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Awakened Pulse Pre-Release Cards chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Zamasu | FB01-042 | UC, Normal | $10.99 | $7.89 to $24.99 |
| Instant Kamehameha | FB01-101 | C, Normal | $10.89 | $10.54 to $40.00 |
| Son Goku | FB01-085 | C, Normal | $10.74 | $8.00 to $11.33 |
| Pilaf | FB01-056 | C, Normal | $10.49 | $5.09 to $12.98 |
| Yojirobe : Future | FB01-063 | UC, Normal | $7.99 | one price, $8.99 |
| Son Goku | FB01-048 | C, Normal | $6.93 | $3.00 to $40.00 |
| Ginyu | FB01-107 | UC, Normal | $6.49 | $3.50 to $15.90 |
| Whis | FB01-004 | UC, Normal | $5.64 | $4.99 to $6.01 |
| Banan | FB01-127 | UC, Normal | $4.98 | $2.00 to $4.98 |
| Pan | FB01-055 | C, Normal | $4.51 | $4.01 to $12.00 |
| Android 18 | FB01-080 | C, Normal | $4.35 | $3.00 to $6.00 |
| Android 16 | FB01-073 | UC, Normal | $3.99 | $3.95 to $8.98 |
6 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Son Goku | FB01-086 | UC, Normal | $8.74 | $15.00 to $20.00 |
| Black Kamehameha | FB01-067 | UC, Normal | $3.13 | $5.52 to $8.00 |
| Son Goku | FB01-047 | UC, Normal | $1.13 | $1.98 to $20.00 |
| Time-Skip | FB01-033 | C, Normal | $0.75 | $12.00 to $14.97 |
| Bulma | FB01-057 | C, Normal | $0.42 | $2.69 to $6.90 |
| Shu | FB01-045 | C, Normal | $0.10 | $0.17 to $5.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 1 product
| Product | Type | Market | Deals |
|---|---|---|---|
FB01 Awakened Pulse Pre-Release PackOther | Other | $3.77 | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game Fusion World is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.
























































































