Dragon Ball Super Card Game Fusion World
Raging Roar Alternate Art Reprints
FB03_AR · Special sets and reprints · released Nov 15, 2024 · 8 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 8 / 8
- every printing is its own card
- Median market price
- $28.80
- Cards at $10+
- 8
- 2 at $50+, 1 at $100+
- Dearest, firm market
- $171.81
- Son Gohan : Adolescence FB03-039
Every card TCGplayer lists for Raging Roar Alternate Art Reprints, at the US market price of the English card. A Dragon Ball Fusion World card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Raging Roar Alternate Art Reprints chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Son Gohan : AdolescenceAlternate Art | FB03-039 | SR, Holofoil | $171.81 | $166.44 to $500.00 |
| Final ExplosionAlternate Art | FB03-102 | R, Holofoil | $81.81 | $75.00 to $500.00 |
| VidelAlternate Art | FB03-042 | SR, Holofoil | $38.85 | $29.95 to $53.68 |
| 10x KamehamehaAlternate Art | FB03-137 | R, Holofoil | $32.71 | $32.71 to $200.00 |
| Pan : GTAlternate Art | FB03-125 | SR, Holofoil | $24.88 | $15.00 to $69.69 |
| New LegendAlternate Art | FB03-135 | UC, Holofoil | $16.28 | $24.00 to $79.99 |
| VegetaDragon Ball Z Dokkan Battle Alternate Art | FB03-020 | SR, Holofoil | $15.68 | $22.97 to $25.99 |
| Special Beam CannonAlternate Art | FB03-077 | R, Holofoil | $10.13 | $6.75 to $100.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 0 products
TCGplayer lists no sealed products for this set.
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| FB03-039 | Son Gohan : Adolescence (Alternate Art)#FB03-039 · SR · Alternate Art | SR · Alternate Art | $171.81 | — |
| FB03-102 | Final Explosion (Alternate Art)#FB03-102 · R · Alternate Art | R · Alternate Art | $81.81 | — |
| FB03-042 | Videl (Alternate Art)#FB03-042 · SR · Alternate Art | SR · Alternate Art | $38.85 | — |
| FB03-137 | 10x Kamehameha (Alternate Art)#FB03-137 · R · Alternate Art | R · Alternate Art | $32.71 | — |
| FB03-125 | Pan : GT (Alternate Art)#FB03-125 · SR · Alternate Art | SR · Alternate Art | $24.88 | — |
| FB03-135 | New Legend (Alternate Art)#FB03-135 · UC · Alternate Art | UC · Alternate Art | $16.28 | — |
| FB03-020 | Vegeta (Dragon Ball Z Dokkan Battle Alternate Art)#FB03-020 · SR · Dragon Ball Z Dokkan Battle Alternate Art | SR · Dragon Ball Z Dokkan Battle Alternate Art | $15.68 | — |
| FB03-077 | Special Beam Cannon (Alternate Art)#FB03-077 · R · Alternate Art | R · Alternate Art | $10.13 | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game Fusion World is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.







