Dragon Ball Super Card Game Fusion World
Ultra Limit Alternate Art Reprints
FB04_AR · Special sets and reprints · released Feb 14, 2025 · 5 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 5 / 5
- every printing is its own card
- Median market price
- $14.75
- Cards at $10+
- 4
- 1 at $50+, 1 at $100+
- Dearest, firm market
- $197.08
- Majin Buu : Kid FB04-095
Every card TCGplayer lists for Ultra Limit Alternate Art Reprints, at the US market price of the English card. A Dragon Ball Fusion World card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Ultra Limit Alternate Art Reprints chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Majin Buu : KidAlternate Art | FB04-095 | R, Holofoil | $197.08 | $169.00 to $499.99 |
| WhisAlternate Art | FB04-002 | UC, Holofoil | $37.27 | $33.55 to $100.00 |
| Glorio : DAAlternate Art | FB04-105 | R, Holofoil | $14.75 | $3.99 to $62.99 |
| Son Goku : GTDragon Ball Z Dokkan Battle Alternate Art | FB04-109 | R, Holofoil | $10.60 | $9.65 to $45.00 |
| Majin Buu : EvilDragon Ball Z Dokkan Battle Alternate Art | FB04-091 | UC, Holofoil | $4.78 | $3.50 to $100.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 0 products
TCGplayer lists no sealed products for this set.
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| FB04-095 | Majin Buu : Kid (Alternate Art)#FB04-095 · R · Alternate Art | R · Alternate Art | $197.08 | — |
| FB04-002 | Whis (Alternate Art)#FB04-002 · UC · Alternate Art | UC · Alternate Art | $37.27 | — |
| FB04-105 | Glorio : DA (Alternate Art)#FB04-105 · R · Alternate Art | R · Alternate Art | $14.75 | — |
| FB04-109 | Son Goku : GT (Dragon Ball Z Dokkan Battle Alternate Art)#FB04-109 · R · Dragon Ball Z Dokkan Battle Alternate Art | R · Dragon Ball Z Dokkan Battle Alternate Art | $10.60 | — |
| FB04-091 | Majin Buu : Evil (Dragon Ball Z Dokkan Battle Alternate Art)#FB04-091 · UC · Dragon Ball Z Dokkan Battle Alternate Art | UC · Dragon Ball Z Dokkan Battle Alternate Art | $4.78 | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game Fusion World is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.




