Dragon Ball Super Card Game Fusion World
Dual Evolution Release Event Cards
FB09_PR · Promos and event cards · released Mar 13, 2026 · 75 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 52 / 75
- every printing is its own card
- Median market price
- $2.34
- Cards at $10+
- 1
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $7.16
- Android 17 FB09-029
Every card TCGplayer lists for Dual Evolution Release Event Cards, at the US market price of the English card. A Dragon Ball Fusion World card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Dual Evolution Release Event Cards chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Android 17 | FB09-029 | UC, Normal | $7.16 | $3.00 to $10.80 |
| Trunks : GT | FB09-110 | UC, Normal | $5.11 | $4.00 to $5.14 |
| Trunks : Future | FB09-111 | UC, Normal | $4.80 | $4.25 to $5.28 |
| Piccolo : SH | FB09-067 | UC, Normal | $4.75 | $3.76 to $7.20 |
| Bulma : GT | FB09-115 | C, Normal | $4.63 | $4.20 to $7.04 |
| Bulma : BR | FB09-014 | C, Normal | $4.26 | $4.00 to $6.49 |
| Vegeta : BR | FB09-018 | C, Normal | $4.16 | $2.60 to $6.52 |
| Hercule : GT | FB09-118 | C, Normal | $4.13 | $4.01 to $5.05 |
| Broly : BR | FB09-015 | UC, Normal | $3.99 | $2.75 to $6.03 |
| Son Gohan : Future | FB09-106 | UC, Normal | $3.98 | $3.98 to $6.03 |
| Son Goku : BR | FB09-008 | C, Normal | $3.78 | $2.99 to $5.40 |
| Kefla | FB09-054 | UC, Normal | $3.77 | $3.00 to $5.67 |
6 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Paikuhan | FB09-088 | UC, Normal | $12.80 | $19.26 to $27.25 |
| Son Goku | FB09-080 | UC, Normal | $8.52 | $13.99 to $15.00 |
| Pinnacle of Strength | FB09-119 | UC, Normal | $4.96 | one price, $22.00 |
| Divine Domain | FB09-047 | UC, Normal | $4.59 | $13.00 to $15.00 |
| Son Goku | FB09-032 | UC, Normal | $4.24 | $6.39 to $8.99 |
| Golden Frieza : BR | FB09-005 | UC, Normal | $3.13 | one price, $20.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 1 product
| Product | Type | Market | Deals |
|---|---|---|---|
FB09 Dual Evolution Release Event PackOther | Other | $8.72 | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game Fusion World is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.











































































