Dragon Ball Super Card Game Fusion World
Manga Booster 01
SB01 · Booster sets · released Jun 27, 2025 · 136 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 134 / 136
- every printing is its own card
- Median market price
- $0.32
- Cards at $10+
- 24
- 22 at $50+, 18 at $100+
- Dearest, firm market
- $399.99
- Son Goku : Childhood FB06-025
Every card TCGplayer lists for Manga Booster 01, at the US market price of the English card. A Dragon Ball Fusion World card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Manga Booster 01 chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Son Goku : ChildhoodGold | FB06-025 | L, Holofoil | $399.99 | $327.00 to $975.00 |
| Son Goku : ChildhoodAlternate Art | SB01-053 | R, Holofoil | $396.49 | $225.00 to $1,500 |
| Son Goku | FB05-119 | SCR, Holofoil | $369.26 | $300.00 to $1,000 |
| Chi-ChiAlternate Art | SB01-019 | R, Holofoil | $330.43 | $299.49 to $374.95 |
| BulmaGold | SB01-045 | L, Holofoil | $303.86 | $273.49 to $5,000 |
| VegetaGold | FB04-051 | L, Holofoil | $299.10 | $400.00 to $5,000 |
| VegetaAlternate Art | SB01-025 | SR, Holofoil | $281.86 | $199.00 to $400.00 |
| Son GokuAlternate Art | SB01-023 | R, Holofoil | $266.93 | $180.69 to $550.00 |
| Majin Buu : Evil // Majin Buu : KidGold | SB01-029 | L, Holofoil | $255.52 | $329.00 to $499.69 |
| CellGold | SB01-001 | L, Holofoil | $245.65 | $187.60 to $800.00 |
| Majin Buu : EvilAlternate Art | SB01-036 | UC, Holofoil | $238.82 | $215.23 to $399.98 |
| BulmaAlternate Art | FB06-035 | C, Holofoil | $191.55 | $143.99 to $799.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 5 products
| Product | Type | Market | Deals |
|---|---|---|---|
Manga Booster 01 Booster BoxBooster Box | Booster Box | $1,543 | — |
Manga Booster 01 Booster PackBooster Pack | Booster Pack | $86.39 | — |
Manga Booster 01 Sleeved Booster PackBooster Pack | Booster Pack | $132.86 | — |
Manga Booster 01 Sleeved Booster Packs [Set of 4]Booster Pack | Booster Pack | $474.99 | — |
Manga Booster 01 Booster Box CaseCase | Case | — | — |
Cards 101 to 136 of 136, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game Fusion World is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.














































