Dragon Ball Super Card Game Fusion World
Manga Booster 01 Release Event Cards
SB01_PR · Promos and event cards · released Jun 27, 2025 · 69 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 69 / 69
- every printing is its own card
- Median market price
- $2.82
- Cards at $10+
- 11
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $26.01
- Son Gohan : Childhood FB01-088
Every card TCGplayer lists for Manga Booster 01 Release Event Cards, at the US market price of the English card. A Dragon Ball Fusion World card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Manga Booster 01 Release Event Cards chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Son Gohan : Childhood | FB01-088 | C, Normal | $26.01 | $39.00 to $75.00 |
| Majin Buu : Evil | SB01-036 | UC, Normal | $15.07 | $15.07 to $51.26 |
| Big Bang Attack | FB01-103 | UC, Normal | $13.46 | $11.27 to $199.68 |
| Instant Kamehameha | FB01-101 | C, Normal | $12.39 | $3.99 to $400.00 |
| Son Goku | FB01-085 | C, Normal | $11.67 | $4.99 to $25.00 |
| Announcer | FB06-026 | C, Normal | $10.66 | $0.99 to $30.00 |
| Majin Buu : Good | SB01-042 | C, Normal | $10.34 | $10.34 to $20.00 |
| Strongest Team-Up | SB01-027 | C, Normal | $10.19 | $13.00 to $50.00 |
| Cell | SB01-010 | UC, Normal | $10.19 | $9.29 to $17.00 |
| Turtle | SB01-048 | C, Normal | $9.64 | $12.95 to $199.68 |
| Launch | FB06-038 | UC, Normal | $9.33 | $2.99 to $300.00 |
| Majin Buu : Good | SB01-041 | C, Normal | $6.94 | $10.00 to $54.99 |
6 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Vegeta | FB04-088 | UC, Normal | $29.02 | $50.00 to $499.99 |
| Bulma | FB06-035 | C, Normal | $21.54 | $39.99 to $249.99 |
| Vegeta | SB01-032 | C, Normal | $7.19 | $69.98 to $69.99 |
| Great Saiyaman | FB03-032 | C, Normal | $5.65 | $23.00 to $25.19 |
| Son Gohan | SB01-054 | UC, Normal | $4.34 | $8.00 to $22.00 |
| Evil Itself | SB01-044 | C, Normal | $4.25 | $14.99 to $17.31 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 1 product
| Product | Type | Market | Deals |
|---|---|---|---|
SB01 Mange Booster 01 Release Event PackOther | Other | $17.22 | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game Fusion World is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.





































































