Dragon Ball Super Card Game Fusion World
Manga Booster 02
SB02 · Booster sets · released Nov 14, 2025 · 136 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 134 / 136
- every printing is its own card
- Median market price
- $0.25
- Cards at $10+
- 24
- 17 at $50+, 14 at $100+
- Dearest, firm market
- $322.50
- Dragon Ball // Shenron FB07-097
Every card TCGplayer lists for Manga Booster 02, at the US market price of the English card. A Dragon Ball Fusion World card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Manga Booster 02 chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Dragon Ball // ShenronGold | FB07-097 | L, Holofoil | $322.50 | $223.00 to $599.00 |
| Son Gohan : ChildhoodAlternate Art | SB02-006 | R, Holofoil | $320.17 | $254.01 to $499.69 |
| Son GokuGold | SB02-033 | L, Holofoil | $300.22 | $276.26 to $419.99 |
| Trunks : FutureAlternate Art | SB02-010 | R, Holofoil | $299.59 | $300.00 to $350.00 |
| GotenksGold | SB02-017 | L, Holofoil | $194.08 | $140.00 to $225.00 |
| Son GokuAlternate Art | SB02-023 | SR, Holofoil | $185.48 | $155.93 to $750.00 |
| FriezaGold | FS04-01 | L, Holofoil | $177.36 | $150.00 to $600.00 |
| Son GokuAlternate Art | SB02-038 | SR, Holofoil | $165.03 | $99.90 to $193.00 |
| PiccoloAlternate Art | SB02-043 | SR, Holofoil | $150.86 | $124.51 to $250.00 |
| GotenksAlternate Art | SB02-022 | SR, Holofoil | $149.12 | $115.00 to $250.00 |
| Son Goku : ChildhoodAlternate Art | FB06-119 | SCR, Holofoil | $134.56 | $117.99 to $535.00 |
| Son GokuAlternate Art | SB02-004 | R, Holofoil | $130.14 | $100.00 to $200.00 |
1 higher-priced card has no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Trunks : FutureGold | SB02-001 | L, Holofoil | $215.68 | $349.69 to $999.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
Manga Booster 02 Booster BoxBooster Box | Booster Box | $786.78 | — |
Manga Booster 02 Booster PackBooster Pack | Booster Pack | $38.43 | — |
Manga Booster 02 Booster Box CaseCase | Case | $11,000 | — |
Cards 1 to 100 of 136, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game Fusion World is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.






































































































