Dragon Ball Super Card Game Fusion World
Story Booster 01
ST01 · Booster sets · released Aug 21, 2026 · 148 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 147 / 148
- every printing is its own card
- Median market price
- $0.99
- Cards at $10+
- 21
- 9 at $50+, 4 at $100+
- Dearest, firm market
- $1,397
- Vegito ST01-070
Every card TCGplayer lists for Story Booster 01, at the US market price of the English card. A Dragon Ball Fusion World card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Story Booster 01 chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| VegitoSuper Alternate Art | ST01-070 | SCR, Holofoil | $1,397 | $1,399 to $1,600 |
| VegetaAlternate Art | ST01-053 | L, Holofoil | $252.44 | $200.00 to $600.00 |
| BrolyAlternate Art | FB08-073 | L, Holofoil | $156.28 | $104.90 to $270.00 |
| VegetaAlternate Art | ST01-071 | SCR, Holofoil | $119.24 | $105.00 to $335.00 |
| VegitoAlternate Art | ST01-070 | SCR, Holofoil | $76.72 | $58.50 to $449.00 |
| VegitoAlternate Art | FB05-025 | L, Holofoil | $75.83 | $56.00 to $847.23 |
| Son GotenAlternate Art | ST01-001 | L, Holofoil | $67.10 | $45.00 to $109.00 |
| Prince of DestructionAlternate Art | ST01-068 | SR, Holofoil | $58.16 | $52.00 to $250.00 |
| Majin Buu/Majin Buu : Pure Evil // Majin Buu : EvilAlternate Art | ST01-027 | L, Holofoil | $55.24 | $44.98 to $200.01 |
| VegetaAlternate Art | ST01-066 | R, Holofoil | $30.98 | $30.98 to $275.99 |
| Son GokuAlternate Art | ST01-004 | SR, Holofoil | $29.18 | $24.00 to $190.00 |
| BrolyAlternate Art | ST01-050 | SR, Holofoil | $25.52 | $18.00 to $800.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 4 products
| Product | Type | Market | Deals |
|---|---|---|---|
Story Booster 01 Booster BoxBooster Box | Booster Box | $410.10 | — |
Story Booster 01 Booster PackBooster Pack | Booster Pack | $20.09 | — |
Story Booster 01 Sleeved Booster PackBooster Pack | Booster Pack | $17.00 | — |
Story Booster 01 Booster Box CaseCase | Case | $5,143 | — |
Cards 101 to 148 of 148, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game Fusion World is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.

























































