Dragon Ball Super Card Game Masters
Critical Blow
BT22 · Booster sets · released Sep 8, 2023 · 163 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 160 / 163
- every printing is its own card
- Median market price
- $0.10
- Cards at $10+
- 11
- 3 at $50+, 2 at $100+
- Dearest, firm market
- $165.27
- Bursting Rage BT22-138
Every card TCGplayer lists for Critical Blow, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Critical Blow chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Bursting Rage | BT22-138 | Secret Rare, Foil | $165.27 | $125.89 to $225.00 |
| SS Gogeta, Fusion Reborn | BT22-140 | Secret Rare, Foil | $76.25 | $50.00 to $150.00 |
| Son Gohan, Beast RoarSPR | BT22-009 | Special Rare, Foil | $23.89 | $20.95 to $37.56 |
| Great Ape Cumber, Golden Wickedness Amplified | BT22-139 | Secret Rare, Foil | $21.96 | $15.00 to $80.00 |
| SS Son Gohan & SS Son Goten, Emotions DeliveredSPR | BT22-066 | Special Rare, Foil | $19.91 | $12.96 to $42.00 |
| Grandpa's Heirloom, the Four Star BallSPR | BT22-112 | Special Rare, Foil | $12.96 | $8.98 to $27.00 |
| SS Gogeta, Sparking to Utmost LimitSPR | BT22-137 | Special Rare, Foil | $12.88 | $12.99 to $49.99 |
| Son Gohan, True Self RevealedSPR | BT22-092 | Special Rare, Foil | $11.33 | $11.65 to $45.00 |
| SS Son Gohan & SS Son Goten, Battle ReadySPR | BT22-067 | Special Rare, Foil | $10.52 | $10.00 to $29.99 |
| SS3 Son Goku, Premonitions of a Fierce BattleSPR | BT22-135 | Special Rare, Foil | $10.46 | $7.50 to $50.00 |
| SS Broly, Tenacious OnslaughtSPR | BT22-132 | Special Rare, Foil | $8.69 | $11.43 to $24.99 |
| Son Goku, Duel With AssassinSPR | BT22-088 | Special Rare, Foil | $4.70 | $3.99 to $50.00 |
3 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| SS Gogeta, Fusion RebornGDR | BT22-140 | God Rare, Foil | $500.00 | $1,299 to $3,000 |
| Hachimaru, Small Scout | BT22-026 | Common, Normal | $0.01 | $0.03 to $1.00 |
| Fu, Making the Next Move | BT22-124 | Common, Normal | $0.01 | $0.02 to $1.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 7 products
| Product | Type | Market | Deals |
|---|---|---|---|
Critical Blow Booster BoxBooster Box | Booster Box | $152.25 | — |
Critical Blow Booster PackBooster Pack | Booster Pack | — | — |
Critical Blow Booster Box CaseCase | Case | $1,598 | — |
Critical Blow Premium Pack Set 13Collection Box | Collection Box | $22.69 | — |
Starter Deck 23: Final RadianceDeck | Deck | $9.71 | — |
Critical Blow Premium Pack Set 13 DisplayOther | Other | $201.22 | — |
Starter Deck 23: Final Radiance DisplayOther | Other | $48.67 | — |
Cards 101 to 163 of 163, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.











































































