Dragon Ball Super Card Game Masters
Ultimate Advent
BT26 · Booster sets · released Oct 11, 2024 · 164 cards listed
Most valuable cards, firm market
Chase cards in full
SSB Gogeta, Shining Blue Strongest Warrior$556.14
Metamorphic Android Cell$382.86
Perfected Ultra Instinct Son Goku, Transcendence$211.50
SS Son Goku // SS Son Goku & SS Son Gohan, Battling Father & Son (Alternate Art)$201.76
Son Goku & Vegeta // Vegito, Prodigious Fusion (Alternate Art)$179.38
Broly // SS Broly, Full-Power Explosion (Alternate Art)$150.98
- Cards priced
- 161 / 164
- every printing is its own card
- Median market price
- $0.24
- Cards at $10+
- 23
- 12 at $50+, 7 at $100+
- Dearest, firm market
- $556.14
- SSB Gogeta, Shining Blue Strongest Warrior BT26-138
Every card TCGplayer lists for Ultimate Advent, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Ultimate Advent chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| SSB Gogeta, Shining Blue Strongest Warrior | BT26-138 | Secret Rare, Foil | $556.14 | $539.99 to $600.00 |
| Metamorphic Android Cell | BT26-139 | Secret Rare, Foil | $382.86 | $275.00 to $569.69 |
| Perfected Ultra Instinct Son Goku, Transcendence | BT26-140 | Secret Rare, Foil | $211.50 | $199.98 to $399.99 |
| SS Son Goku // SS Son Goku & SS Son Gohan, Battling Father & SonAlternate Art | BT26-090 | Special Leader Rare, Foil | $201.76 | one price, $214.00 |
| Son Goku & Vegeta // Vegito, Prodigious FusionAlternate Art | BT26-060 | Special Leader Rare, Foil | $179.38 | $198.99 to $400.00 |
| Broly // SS Broly, Full-Power ExplosionAlternate Art | BT26-032 | Special Leader Rare, Foil | $150.98 | $189.00 to $589.99 |
| Cell // Cell, Fear ItselfAlternate Art | BT26-091 | Special Leader Rare, Foil | $85.00 | $52.09 to $99.99 |
| Son Goku // Son Goku & Android 18, Unexpected Tag TeamAlternate Art | BT26-001 | Special Leader Rare, Foil | $77.98 | $80.00 to $120.00 |
| SS Broly, Unrestrained DestructionSPR | BT26-049 | Special Rare, Foil | $71.88 | $74.56 to $199.00 |
| Zamasu // Fused Zamasu, Insanity From JusticeAlternate Art | BT26-061 | Special Leader Rare, Foil | $64.95 | $39.73 to $79.99 |
| SS Son Gohan Youth Defying TerrorSPR | BT26-101 | Special Rare, Foil | $39.78 | $29.00 to $99.99 |
| Hell Fighter 17 // Super 17, Anti-Saiyan Killing MachineAlternate Art | BT26-002 | Special Leader Rare, Foil | $35.57 | $43.99 to $45.00 |
5 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Gogeta // SSB Gogeta, Mighty Fusion WarriorAlternate Art | BT26-031 | Special Leader Rare, Foil | $216.33 | $374.99 to $1,500 |
| Cool // Golden Cooler, Dimension-Transcending GrowthAlternate Art | BT26-120 | Special Leader Rare, Foil | $54.22 | $110.00 to $299.00 |
| SS4 Vegito, Attaining Greater PowerSPR | BT26-064 | Special Rare, Foil | $14.38 | $25.00 to $27.00 |
| Android 17 & Hell Fighter 17, Team of EvilSPR | BT26-019 | Special Rare, Foil | $10.94 | $19.00 to $25.00 |
| Son Goku, Deadly Combat SettledSPR | BT26-013 | Special Rare, Foil | $7.17 | $20.00 to $44.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
Ultimate Advent Booster BoxBooster Box | Booster Box | $677.00 | — |
Ultimate Advent Booster PackBooster Pack | Booster Pack | — | — |
Ultimate Advent Booster Box CaseCase | Case | — | — |
Cards 101 to 164 of 164, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.


































































