Dragon Ball Super Card Game Masters
History of Z
BT27 · Booster sets · released Mar 7, 2025 · 188 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 179 / 188
- every printing is its own card
- Median market price
- $0.26
- Cards at $10+
- 40
- 20 at $50+, 10 at $100+
- Dearest, firm market
- $392.95
- Vegeta // SSB Vegeta, Saiyan Pride BT27-001
Every card TCGplayer lists for History of Z, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
History of Z chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Vegeta // SSB Vegeta, Saiyan PrideSLR | BT27-001 | Special Leader Rare, Foil | $392.95 | $399.99 to $499.99 |
| SSB Vegito, Power to Resist Despair | BT27-138 | Secret Rare, Foil | $312.50 | $399.99 to $400.00 |
| SS4 Vegito, BarrageGold-Stamped | BT27-093 | Rare, Foil | $206.36 | $203.69 to $209.99 |
| SS4 Gogeta, Bold ArrivalGold-Stamped | BT27-123 | Rare, Foil | $199.25 | $193.27 to $489.45 |
| Android 18, Unknown ThreatGold-Stamped | BT27-028 | Rare, Foil | $167.00 | $149.00 to $185.00 |
| Bulma, Adventure CompanionSPR | BT27-054 | Special Rare, Foil | $159.37 | $189.98 to $280.00 |
| Son Goku // Son Goku & Bulma, First EncounterSLR | BT27-044 | Special Leader Rare, Foil | $144.78 | $140.00 to $285.00 |
| Piccolo // Piccolo, Brotherhood BondsSLR | BT27-045 | Special Leader Rare, Foil | $114.46 | $110.00 to $129.50 |
| SS Gogeta, Bold ArrivalGold-Stamped | BT27-007 | Super Rare, Foil | $97.99 | $90.00 to $225.00 |
| Piccolo Jr., Climactic BattleGold-Stamped | BT27-003 | Common, Foil | $89.49 | $84.00 to $119.50 |
| Son Gohan, Unlimited PotentialSPR | BT27-022 | Special Rare, Foil | $77.95 | $64.00 to $99.00 |
| Son Goku, Unlimited PotentialSPR | BT27-019 | Special Rare, Foil | $77.25 | $62.00 to $99.99 |
6 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Son Goku, Adventure | BT27-139 | Secret Rare, Foil | $410.25 | one price, $699.95 |
| Broly // SS Broly, Big ActionSLR | BT27-066 | Special Leader Rare, Foil | $121.50 | one price, $250.00 |
| Shenron, Dragon That Makes Dreams Come TrueGold-Stamped | BT27-047 | Common, Foil | $69.99 | $173.50 to $180.00 |
| Omega Shenron, Climactic BattleGold-Stamped | BT27-006 | Uncommon, Foil | $63.10 | one price, $95.00 |
| Great Ape Son Goku, Hidden Power RampageGold-Stamped | BT27-046 | Common, Foil | $36.63 | $69.00 to $198.00 |
| A Rocket Built For One PersonGold-Stamped | BT27-069 | Common, Foil | $34.54 | $69.00 to $79.01 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
History of Z Booster BoxBooster Box | Booster Box | $940.57 | — |
History of Z Booster PackBooster Pack | Booster Pack | $34.30 | — |
History of Z Booster Box CaseCase | Case | — | — |
Cards 101 to 188 of 188, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.
































































































