Dragon Ball Super Card Game Masters
Cross Worlds
DBS-B03 · Booster sets · released Mar 30, 2018 · 138 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 134 / 138
- every printing is its own card
- Median market price
- $0.20
- Cards at $10+
- 4
- 1 at $50+, 0 at $100+
- Dearest, firm market
- $70.00
- Hyper Evolution Super Saiyan 4 Son Goku BT3-123
Every card TCGplayer lists for Cross Worlds, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Cross Worlds chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Hyper Evolution Super Saiyan 4 Son Goku | BT3-123 | Secret Rare, Normal | $70.00 | $50.00 to $299.99 |
| Hyper Rush SSB VegitoSPR | BT3-063 | Special Rare, Normal | $23.05 | $19.00 to $89.99 |
| Ultra Instinct -Sign- Son GokuSPR | BT3-033 | Special Rare, Normal | $20.12 | $19.99 to $129.99 |
| Explosive Spirit Son GokuSPR | BT3-088 | Special Rare, Normal | $13.80 | $9.00 to $59.99 |
| Fu, Shrouded in MysterySPR | BT3-118 | Special Rare, Normal | $3.63 | $1.45 to $39.99 |
| Trunks, Power Overseeing Time | BT3-111 | Super Rare, Normal | $1.42 | $0.34 to $15.99 |
| Ultra Instinct -Sign- Son Goku | BT3-033 | Super Rare, Normal | $1.41 | $0.76 to $19.99 |
| The Ultimate Evil, Majin Buu | BT3-047 | Super Rare, Normal | $1.03 | $0.75 to $12.99 |
| Hyper Rush SSB Vegito | BT3-063 | Super Rare, Normal | $0.89 | $0.44 to $9.99 |
| Determined Super Saiyan Son GokuTitan Player Stamped | BT3-005 | Uncommon, Normal | $0.75 | $0.75 to $8.96 |
| Fearless Pan | BT3-008 | Super Rare, Normal | $0.69 | $0.35 to $25.00 |
| Rushing Warrior Pan | SD2-04 | Starter Rare, Normal | $0.61 | $0.15 to $2.42 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 5 products
| Product | Type | Market | Deals |
|---|---|---|---|
Cross Worlds Booster BoxBooster Box | Booster Box | $159.99 | — |
Cross Worlds Booster PackBooster Pack | Booster Pack | — | — |
Cross Worlds Special Pack SetCollection Box | Collection Box | — | — |
Cross Worlds - The Dark Invasion Starter DeckDeck | Deck | $18.66 | — |
Cross Worlds - The Extreme Evolution Starter DeckDeck | Deck | $10.95 | — |
Cards 1 to 100 of 138, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.








































































































