Dragon Ball Super Card Game Masters
Colossal Warfare
DBS-B04 · Booster sets · released Jul 20, 2018 · 138 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 135 / 138
- every printing is its own card
- Median market price
- $0.10
- Cards at $10+
- 3
- 1 at $50+, 0 at $100+
- Dearest, firm market
- $62.88
- Distant Descendant, Son Goku Jr. BT4-123
Every card TCGplayer lists for Colossal Warfare, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Colossal Warfare chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Distant Descendant, Son Goku Jr. | BT4-123 | Secret Rare, Normal | $62.88 | $48.01 to $299.00 |
| Height of Mastery Son GokuSPR | BT4-075 | Special Rare, Normal | $40.04 | $17.75 to $149.99 |
| Triple Flash SS4 Son GokuSPR | BT4-003 | Special Rare, Normal | $13.73 | $12.99 to $79.99 |
| Beyond Darkness Demigra | BT4-124 | Secret Rare, Normal | $9.09 | $7.98 to $199.99 |
| Kami's Power PiccoloSPR | BT4-049 | Special Rare, Normal | $7.37 | $5.99 to $39.99 |
| Temporal Darkness DemigraSPR | BT4-105 | Special Rare, Normal | $1.89 | $1.50 to $30.00 |
| Height of Mastery Son Goku | BT4-075 | Super Rare, Normal | $1.03 | $0.90 to $19.99 |
| At All Costs Vegeta | BT4-030 | Super Rare, Normal | $0.63 | $0.12 to $5.88 |
| Piccolo // Piccolo, Kami's Successor | BT4-046 | Uncommon, Normal | $0.54 | $0.01 to $3.60 |
| Golden Great Ape Son Goku // Long Odds SS4 Son Goku | SD5-01 | Starter Rare, Normal | $0.51 | $0.51 to $4.99 |
| Triple Flash SS4 Son Goku | BT4-003 | Super Rare, Normal | $0.49 | $0.15 to $14.99 |
| Extra Strike SS Son Goten | BT4-007 | Uncommon, Foil | $0.40 | $0.10 to $2.07 |
1 higher-priced card has no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Dark Rejuvenator Towa | BT4-112 | Common, Normal | $0.03 | $0.05 to $1.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 6 products
| Product | Type | Market | Deals |
|---|---|---|---|
Colossal Warfare Booster BoxBooster Box | Booster Box | $169.95 | — |
Colossal Warfare Booster PackBooster Pack | Booster Pack | $4.96 | — |
Colossal Warfare Booster Case (12 Boxes)Case | Case | — | — |
Colossal Warfare Special Pack SetCollection Box | Collection Box | — | — |
Starter Deck 04: The Guardian of Namekians (Green)Deck | Deck | $7.66 | — |
Starter Deck 05: Crimson Saiyan (Yellow)Deck | Deck | $21.29 | — |
Cards 101 to 138 of 138, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.

















































