Dragon Ball Super Card Game Masters
Miraculous Revival
DBS-B05 · Booster sets · released Nov 9, 2018 · 142 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 141 / 142
- every printing is its own card
- Median market price
- $0.14
- Cards at $10+
- 11
- 2 at $50+, 0 at $100+
- Dearest, firm market
- $62.04
- Miraculous Fighter SS3 Gogeta BT5-120
Every card TCGplayer lists for Miraculous Revival, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Miraculous Revival chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Miraculous Fighter SS3 Gogeta | BT5-120 | Secret Rare, Normal | $62.04 | $58.98 to $349.99 |
| Shenron, the WishgranterSPR | BT5-110 | Special Rare, Normal | $51.32 | $41.69 to $89.99 |
| SSB Vegeta, Testing His LimitsSPR | BT5-083 | Special Rare, Normal | $28.53 | $25.00 to $199.99 |
| Yamcha, at 100%SPR | BT5-009 | Special Rare, Normal | $24.20 | $22.89 to $49.99 |
| Gogeta, Hero RevivedSPR | BT5-038 | Special Rare, Normal | $22.18 | $13.50 to $80.00 |
| Twin Onslaught SS4 Son GokuSPR | BT5-055 | Special Rare, Normal | $19.14 | $19.16 to $199.99 |
| Ghost Rampage SS GotenksSPR | BT5-040 | Special Rare, Normal | $18.09 | $14.00 to $59.99 |
| Frieza, Back from HellSPR | BT5-091 | Special Rare, Normal | $17.77 | $12.00 to $44.99 |
| Super 17, Cell AbsorbedSPR | BT5-067 | Special Rare, Normal | $16.13 | $9.99 to $98.00 |
| King Piccolo, Terror UnleashedSPR | BT5-022 | Special Rare, Normal | $11.45 | $7.94 to $54.99 |
| Black Masked Saiyan, the DevastatorSPR | BT5-111 | Special Rare, Normal | $11.06 | $6.96 to $39.99 |
| Dragon Ball // Miraculous Arrival Shenron | SD7-01 | Starter Rare, Normal | $8.14 | $8.00 to $14.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 6 products
| Product | Type | Market | Deals |
|---|---|---|---|
Dragon Ball Super - Miraculous Revival Booster BoxBooster Box | Booster Box | $173.17 | — |
Dragon Ball Super - Miraculous Revival Booster PackBooster Pack | Booster Pack | $5.97 | — |
Dragon Ball Super - Miraculous Revival Booster Case (12 Boxes)Case | Case | — | — |
Dragon Ball Super - Miraculous Revival Special Pack SetCollection Box | Collection Box | $30.00 | — |
Dragon Ball Super - Starter Deck 6: Resurrected FusionDeck | Deck | $22.10 | — |
Dragon Ball Super - Starter Deck 7: Shenron's AdventDeck | Deck | $32.00 | — |
Cards 1 to 100 of 142, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.









































































































