Dragon Ball Super Card Game Masters
Destroyer Kings
DBS-B06 · Booster sets · released Mar 15, 2019 · 147 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 139 / 147
- every printing is its own card
- Median market price
- $0.25
- Cards at $10+
- 11
- 4 at $50+, 2 at $100+
- Dearest, firm market
- $270.00
- Broly, Ultimate Agent of Destruction BT6-125
Every card TCGplayer lists for Destroyer Kings, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Destroyer Kings chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Broly, Ultimate Agent of Destruction | BT6-125 | Secret Rare, Normal | $270.00 | $220.00 to $320.00 |
| Arcane Absorption Majin Buu | BT6-126 | Secret Rare, Normal | $116.57 | $84.01 to $349.99 |
| Broly, the Supreme BerserkerSPR | BT6-074_SPR | Special Rare, Normal | $59.21 | $47.00 to $198.00 |
| Broly, Limits TranscendedSPR | BT6-060_SPR | Special Rare, Normal | $52.25 | $53.32 to $198.00 |
| Super Shenron, Ultimate WishmasterSPR | BT6-115_SPR | Special Rare, Normal | $33.57 | $40.00 to $120.00 |
| Finishing Blow Son GohanSPR | BT6-082_SPR | Special Rare, Normal | $33.12 | $33.12 to $74.99 |
| SSB Gogeta, Fusion OnslaughtSPR | BT6-014_SPR | Special Rare, Normal | $27.57 | $27.50 to $48.99 |
| Son Goku, the Adventure BeginsSPR | BT6-107_SPR | Special Rare, Normal | $18.93 | $19.00 to $50.00 |
| Ultimate Absorption Majin BuuSPR | BT6-041_SPR | Special Rare, Normal | $15.22 | $14.99 to $30.00 |
| Prodigious Absorption Majin BuuSPR | BT6-042_SPR | Special Rare, Normal | $13.67 | $6.99 to $99.99 |
| Golden Frieza, Indomitable EmperorSPR | BT6-017_SPR | Special Rare, Normal | $12.66 | $10.70 to $59.99 |
| Paragus, Rampage TriggerSPR | BT6-064_SPR | Special Rare, Normal | $8.14 | $6.98 to $13.00 |
1 higher-priced card has no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Broly // Broly, Evil Unleashed | SD8-01 | Starter Rare, Normal | $6.91 | $15.70 to $49.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 5 products
| Product | Type | Market | Deals |
|---|---|---|---|
Destroyer Kings Booster BoxBooster Box | Booster Box | — | — |
Destroyer Kings Booster PackBooster Pack | Booster Pack | $12.97 | — |
Destroyer Kings Booster Case (12 Boxes)Case | Case | — | — |
Destroyer Kings Special Pack SetCollection Box | Collection Box | — | — |
Starter Deck 8: Rising BrolyDeck | Deck | $100.00 | — |
Cards 101 to 147 of 147, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.

























































