Dragon Ball Super Card Game Masters
Rise of the Unison Warrior
DBS-B10 · Booster sets · released Jul 17, 2020 · 182 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 177 / 182
- every printing is its own card
- Median market price
- $0.20
- Cards at $10+
- 4
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $42.83
- SS4 Gogeta, Peerless Fusion BT10-154
Every card TCGplayer lists for Rise of the Unison Warrior, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Rise of the Unison Warrior chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| SS4 Gogeta, Peerless Fusion | BT10-154 | Secret Rare, Normal | $42.83 | $38.98 to $220.00 |
| Great Ape Masked Saiyan, Primal Carnage | BT10-152 | Secret Rare, Normal | $17.91 | $15.99 to $36.45 |
| SS3 Gotenks, Blazing Fusion | BT10-153 | Secret Rare, Normal | $16.87 | $14.20 to $199.99 |
| Bulma the Bunny Girl | BT10-011 | Super Rare, Normal | $16.77 | $12.32 to $239.99 |
| SS Gogeta, Dynamic UnisonSPR | BT10-095 | Special Rare, Normal | $7.59 | $5.94 to $25.09 |
| Final Hope Slash | BT10-056 | Super Rare, Normal | $7.36 | $5.00 to $34.99 |
| Dormant Potential Unleashed | BT10-088 | Super Rare, Normal | $7.26 | $8.25 to $21.98 |
| Time Agent Trunks | SD14-04 | Starter Rare, Normal | $6.70 | $6.70 to $15.99 |
| Vegeta, Prideful TransformationSPR | BT10-105 | Special Rare, Normal | $6.59 | $5.20 to $9.99 |
| Released from Evil | BT10-123 | Super Rare, Normal | $6.03 | $4.77 to $49.99 |
| Gogeta, Pursuit of PowerGold Stamped | SD12-02 | Starter Rare, Normal | $5.30 | $3.00 to $19.99 |
| Vegito, Unison of MightSPR | BT10-003 | Special Rare, Normal | $4.97 | $4.97 to $21.99 |
1 higher-priced card has no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Goku Black Rose, Lofty Aspirations | BT10-050 | Rare, Foil | $0.26 | $0.45 to $3.75 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 7 products
| Product | Type | Market | Deals |
|---|---|---|---|
Rise of the Unison Warrior Booster BoxBooster Box | Booster Box | — | — |
Rise of the Unison Warrior Booster PackBooster Pack | Booster Pack | $4.00 | — |
Rise of the Unison Warrior Booster Box CaseCase | Case | — | — |
Rise of the Unison Warrior Premium Pack Set 01Collection Box | Collection Box | — | — |
Starter Deck 12: Spirit of PotaraDeck | Deck | $36.46 | — |
Starter Deck 13: Clan CollusionDeck | Deck | $14.14 | — |
Starter Deck 14: Saiyan WonderDeck | Deck | $29.61 | — |
Cards 101 to 182 of 182, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.






























































































