Dragon Ball Super Card Game Masters
Realm of the Gods
DBS-B16 · Booster sets · released Mar 11, 2022 · 164 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 163 / 164
- every printing is its own card
- Median market price
- $0.16
- Cards at $10+
- 4
- 1 at $50+, 0 at $100+
- Dearest, firm market
- $93.25
- SSB Vegeta, Unbridled Power BT16-147
Every card TCGplayer lists for Realm of the Gods, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Realm of the Gods chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| SSB Vegeta, Unbridled Power | BT16-147 | Secret Rare, Foil | $93.25 | $49.98 to $995.00 |
| Supreme Kai of Time, Brainwashed | BT16-149 | Secret Rare, Foil | $32.19 | $35.00 to $129.99 |
| SSG Son Goku, Miraculous TransformationSPR | BT16-024 | Special Rare, Foil | $15.85 | $15.70 to $50.00 |
| Son Goku, Ultra MasterySPR | BT16-005 | Special Rare, Foil | $11.49 | $8.27 to $39.99 |
| Realm of the Gods - Black KamehamehaSPR | BT16-092 | Special Rare, Foil | $9.45 | $6.76 to $21.00 |
| Realm of the Gods - Ultra InstinctSPR | BT16-018 | Special Rare, Foil | $8.84 | $6.50 to $39.00 |
| Super Mira, Diabolical Fusion | BT16-148 | Secret Rare, Foil | $8.50 | $7.00 to $59.99 |
| SSG Trunks, Power AwakenedSPR | BT16-107 | Special Rare, Foil | $8.38 | $9.99 to $82.12 |
| SSB Vegeta & SS Trunks, Father-Son BondsSPR | BT16-080 | Special Rare, Foil | $7.29 | $6.21 to $48.00 |
| SSB Vegeta, Lost Kingdom's PrideSPR | BT16-052 | Special Rare, Foil | $6.08 | $7.26 to $25.00 |
| Whis, Calling to OrderSPR | BT16-131 | Special Rare, Foil | $4.31 | $4.00 to $48.00 |
| Hit, Assassin's StrikeSPR | BT16-061 | Special Rare, Foil | $3.72 | $3.00 to $15.00 |
1 higher-priced card has no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Son Goten, Challenging a Demon God | BT16-104 | Rare, Foil | $0.06 | $0.10 to $20.50 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 5 products
| Product | Type | Market | Deals |
|---|---|---|---|
Realm of the Gods Booster BoxBooster Box | Booster Box | $317.60 | — |
Realm of the Gods Booster PackBooster Pack | Booster Pack | $10.66 | — |
Realm of the Gods Booster Box CaseCase | Case | — | — |
Realm of the Gods Premium Pack Set 07Collection Box | Collection Box | $41.97 | — |
Realm of the Gods Premium Pack Set 07 DisplayOther | Other | $350.00 | — |
Cards 101 to 164 of 164, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.










































































