Dragon Ball Super Card Game Masters
Realm of the Gods Pre-Release Cards
DBS-B16PRE · Promos and event cards · released Mar 4, 2022 · 68 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 46 / 68
- every printing is its own card
- Median market price
- $1.19
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $6.11
- Trunks // SSG Trunks, Crimson Warrior BT16-097
Every card TCGplayer lists for Realm of the Gods Pre-Release Cards, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Realm of the Gods Pre-Release Cards chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Trunks // SSG Trunks, Crimson Warrior | BT16-097 | Uncommon, Normal | $6.11 | $6.00 to $19.99 |
| Trunks // SSB Vegeta & SS Trunks, Father-Son Onslaught | BT16-071 | Uncommon, Normal | $5.48 | $6.00 to $8.99 |
| Bulma, Future on the Line | BT16-084 | Uncommon, Normal | $5.00 | $4.51 to $8.34 |
| Golden Frieza, for the Universe's Survival | BT16-010 | Uncommon, Normal | $4.48 | $4.00 to $4.75 |
| Son Goku, Sign of Mastery | BT16-006 | Rare, Normal | $3.47 | $3.47 to $5.50 |
| Realm of the Gods - Ultra Instinct | BT16-018 | Rare, Normal | $3.10 | $3.99 to $4.00 |
| Beerus, Combative Impulse | BT16-128 | Rare, Normal | $3.00 | $2.79 to $4.74 |
| Videl, the Interceptor | BT16-034 | Uncommon, Normal | $2.34 | one price, $1.92 |
| Beerus // Beerus, Victory at All Costs | BT16-046 | Uncommon, Normal | $2.28 | $1.55 to $3.50 |
| SSB Vegeta, Future on the Line | BT16-077 | Rare, Normal | $2.10 | $1.70 to $8.00 |
| Birth of the Crimson Hero | BT16-122 | Rare, Normal | $1.99 | $1.99 to $5.00 |
| Sibling Squabble | BT16-067 | Rare, Normal | $1.95 | $1.92 to $3.50 |
4 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Son Goku // SSG Son Goku, Crimson Warrior | BT16-020 | Uncommon, Normal | $9.54 | $16.28 to $20.00 |
| Pan, Challenging a Demon God | BT16-105 | Rare, Normal | $6.25 | one price, $15.00 |
| Son Goku // Son Goku, Supreme Warrior | BT16-001 | Uncommon, Normal | $3.66 | $18.73 to $32.93 |
| Realm of the Gods - Black Kamehameha | BT16-092 | Rare, Normal | $2.05 | $3.48 to $7.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 1 product
| Product | Type | Market | Deals |
|---|---|---|---|
Realm of the Gods Pre-Release PackOther | Other | — | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.




































































