Dragon Ball Super Card Game Masters
Ultimate Squad
DBS-B17 · Booster sets · released Jun 3, 2022 · 164 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 164 / 164
- every printing is its own card
- Median market price
- $0.07
- Cards at $10+
- 6
- 1 at $50+, 0 at $100+
- Dearest, firm market
- $74.44
- Oath of Z BT17-149
Every card TCGplayer lists for Ultimate Squad, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Ultimate Squad chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Oath of Z | BT17-149 | Secret Rare, Foil | $74.44 | $61.01 to $209.99 |
| SS2 Son Gohan, Z FighterSPR | BT17-083 | Special Rare, Foil | $39.24 | $37.00 to $139.99 |
| Piccolo & Son Gohan, Newfound Might | BT17-148 | Secret Rare, Foil | $26.32 | $22.44 to $399.99 |
| Invader's Vow | BT17-147 | Secret Rare, Foil | $19.33 | $18.36 to $129.99 |
| Android 17 & Android 18, Team-Up AttackSPR | BT17-136 | Special Rare, Foil | $10.33 | $12.99 to $25.00 |
| SSG Son Goku, Magnificent MightSPR | BT17-138 | Special Rare, Foil | $9.11 | $8.00 to $49.99 |
| Cooler, Sibling CrueltySPR | BT17-068 | Special Rare, Foil | $8.04 | $4.00 to $48.00 |
| Vegeta, Proud WarriorSPR | BT17-132 | Special Rare, Foil | $8.03 | $7.99 to $19.98 |
| Android 17 & Android 18, Teaming UpSPR | BT17-033 | Special Rare, Foil | $7.22 | $3.89 to $35.00 |
| Frieza, Galactic DynastySPR | BT17-061 | Special Rare, Foil | $6.20 | $5.94 to $25.00 |
| Cell, the AwakenedSPR | BT17-146 | Special Rare, Foil | $6.17 | $4.25 to $50.00 |
| Cell, the Ultimate Bio-AndroidSPR | BT17-049 | Special Rare, Foil | $5.50 | $4.00 to $30.00 |
2 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| SS Son Goku, Final SacrificeSPR | BT17-093 | Special Rare, Foil | $15.59 | $40.00 to $100.00 |
| SS Son Goku, Pan, & SS Trunks, Galactic ExplorersSPR | BT17-009 | Special Rare, Foil | $6.21 | $11.99 to $48.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 6 products
| Product | Type | Market | Deals |
|---|---|---|---|
Ultimate Squad Booster BoxBooster Box | Booster Box | $93.37 | — |
Ultimate Squad Booster PackBooster Pack | Booster Pack | $4.50 | — |
Ultimate Squad Booster Box CaseCase | Case | $1,000 | — |
Ultimate Squad Premium Pack Set 08Collection Box | Collection Box | $14.52 | — |
Ultimate Squad Premium Pack Set 08 (Movie Edition)Collection Box | Collection Box | — | — |
Ultimate Squad Premium Pack Set 08 DisplayOther | Other | $96.23 | — |
Cards 101 to 164 of 164, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.











































































