Dragon Ball Super Card Game Masters
Power Absorbed
DBS-B20 · Booster sets · released Mar 17, 2023 · 261 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 241 / 261
- every printing is its own card
- Median market price
- $0.22
- Cards at $10+
- 17
- 1 at $50+, 1 at $100+
- Dearest, firm market
- $392.40
- Android 21, Transcendental Predator BT20-149
Every card TCGplayer lists for Power Absorbed, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Power Absorbed chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Android 21, Transcendental PredatorAlternate Art | BT20-149 | Secret Rare, Foil | $392.40 | $300.00 to $441.20 |
| Android 21, Transcendental Predator | BT20-149 | Secret Rare, Foil | $48.98 | $33.00 to $134.79 |
| Golden Cooler, Radiant PrideSCR | BT20-148 | Secret Rare, Foil | $39.16 | $37.99 to $150.00 |
| You Are Number One | BT20-147 | Secret Rare, Foil | $38.35 | $36.98 to $60.00 |
| Android 21, Bewitching BattlerGold-Stamped | BT20-144 | Uncommon, Foil | $22.00 | $20.00 to $29.99 |
| SS Vegito // Son Goku & Vegeta, Path to VictoryCollector Booster Exclusive | BT20-084 | Uncommon, Foil | $19.87 | $19.99 to $77.88 |
| Vegito, Unexpected SeparationGold-Stamped | BT20-100 | Uncommon, Foil | $17.47 | $17.99 to $19.99 |
| Android 21, in the Name of HungerGold-Stamped | BT20-028 | Super Rare, Foil | $16.94 | $8.00 to $28.76 |
| Unstoppable TechniqueGold-Stamped | BT20-053 | Common, Foil | $16.00 | $15.49 to $29.30 |
| Android 21, in the Name of PeaceGold-Stamped | BT20-029 | Rare, Foil | $13.99 | one price, $13.99 |
| Android 18, Selfless SaviorGold-Stamped | BT20-010 | Rare, Foil | $12.67 | $8.10 to $17.75 |
| Android 21, Mandatory GatheringGold-Stamped | BT20-048 | Common, Foil | $12.39 | $9.99 to $17.95 |
6 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| SS Son Goku & SS Vegeta, Ultimate DuoGold-Stamped | BT20-096 | Rare, Foil | $18.17 | $45.50 to $48.77 |
| Android 21, Wavering WillGold-Stamped | BT20-046 | Uncommon, Foil | $9.99 | one price, $28.69 |
| SS4 Son Goku, Stygian JourneyGold-Stamped | BT20-062 | Rare, Foil | $7.35 | one price, $24.99 |
| Krillin Helping His FamilySilver Foil | BT20-052 | Uncommon, Foil | $2.09 | $3.99 to $5.34 |
| Vegito, Unexpected SeparationSilver Foil | BT20-100 | Uncommon, Foil | $0.73 | $2.00 to $4.00 |
| SSB Vegeta, Beyond Full PowerSilver Foil | BT20-032 | Rare, Foil | $0.58 | $0.89 to $2.37 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 12 products
| Product | Type | Market | Deals |
|---|---|---|---|
Power Absorbed Booster BoxBooster Box | Booster Box | $129.71 | — |
Power Absorbed Collector Booster BoxBooster Box | Booster Box | $584.00 | — |
Power Absorbed Booster PackBooster Pack | Booster Pack | $5.99 | — |
Power Absorbed Collector Booster PackBooster Pack | Booster Pack | — | — |
Power Absorbed Booster Box CaseCase | Case | — | — |
Power Absorbed Premium Pack Set 11Collection Box | Collection Box | $28.51 | — |
Power Absorbed Starter Decks [Set of 2]Deck | Deck | $26.95 | — |
Starter Deck 21Deck | Deck | $7.87 | — |
Starter Deck 22: Proud WarriorDeck | Deck | $12.53 | — |
Power Absorbed Premium Pack Set 11 DisplayOther | Other | — | — |
Starter Deck 21 DisplayOther | Other | — | — |
Starter Deck 22: Proud Warrior DisplayOther | Other | — | — |
Cards 201 to 261 of 261, most valuable first.
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.














































































