Dragon Ball Super Card Game Masters
Expansion Deck Box Set 11: Universe 7 Unison
DBS-BE11 · Decks and box sets · released May 1, 2020 · 7 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 7 / 7
- every printing is its own card
- Median market price
- $0.18
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $0.72
- Vegeta // Vegeta, Candidate of Destruction EX11-01
Every card TCGplayer lists for Expansion Deck Box Set 11: Universe 7 Unison, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Expansion Deck Box Set 11: Universe 7 Unison chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Vegeta // Vegeta, Candidate of Destruction | EX11-01 | Expansion Rare, Normal | $0.72 | $0.50 to $4.99 |
| Beerus, Wrath of the Gods | EX11-04 | Expansion Rare, Normal | $0.40 | $0.06 to $0.99 |
| Omen of Awakening | EX11-07 | Expansion Rare, Normal | $0.36 | $0.06 to $5.99 |
| Whis, Destruction's Conductor | EX11-03 | Expansion Rare, Foil | $0.18 | $0.11 to $2.50 |
| Frieza, Fair-Weather Fiend | EX11-06 | Expansion Rare, Normal | $0.18 | $0.10 to $7.89 |
| Gotenks, Unison of Rage | EX11-02 | Expansion Rare, Normal | $0.15 | $0.10 to $3.99 |
| Android 17, High Alert | EX11-05 | Expansion Rare, Normal | $0.10 | $0.01 to $0.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 1 product
| Product | Type | Market | Deals |
|---|---|---|---|
Expansion Deck Box Set 11: Universe 7 UnisonDeck | Deck | — | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| EX11-01 | Vegeta // Vegeta, Candidate of Destruction#EX11-01 · Expansion Rare | Expansion Rare | $0.72 | — |
| EX11-04 | Beerus, Wrath of the Gods#EX11-04 · Expansion Rare | Expansion Rare | $0.40 | — |
| EX11-07 | Omen of Awakening#EX11-07 · Expansion Rare | Expansion Rare | $0.36 | — |
| EX11-03 | Whis, Destruction's Conductor#EX11-03 · Expansion Rare | Expansion Rare | $0.18 | — |
| EX11-06 | Frieza, Fair-Weather Fiend#EX11-06 · Expansion Rare | Expansion Rare | $0.18 | — |
| EX11-02 | Gotenks, Unison of Rage#EX11-02 · Expansion Rare | Expansion Rare | $0.15 | — |
| EX11-05 | Android 17, High Alert#EX11-05 · Expansion Rare | Expansion Rare | $0.10 | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.







