Dragon Ball Super Card Game Masters
Expansion Deck Box Set 16: Ultimate Deck
DBS-BE16 · Decks and box sets · released Jan 22, 2021 · 10 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 10 / 10
- every printing is its own card
- Median market price
- $0.13
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $0.48
- Dark Broly, Unbridled Destruction EX16-03
Every card TCGplayer lists for Expansion Deck Box Set 16: Ultimate Deck, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Expansion Deck Box Set 16: Ultimate Deck chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Dark Broly, Unbridled Destruction | EX16-03 | Expansion Rare, Normal | $0.48 | $0.20 to $19.99 |
| Majin Buu, the Shadow Warrior | EX16-07 | Expansion Rare, Normal | $0.19 | $0.10 to $3.99 |
| Dark Shenron, Tyrannical Savior | EX16-02 | Expansion Rare, Normal | $0.18 | $0.08 to $2.75 |
| Dark Dragon Balls | EX16-09 | Expansion Rare, Normal | $0.16 | $0.05 to $2.75 |
| Janemba, the Shadow Warrior | EX16-05 | Expansion Rare, Normal | $0.13 | $0.05 to $2.48 |
| Frieza, the Shadow Warrior | EX16-06 | Expansion Rare, Normal | $0.13 | $0.01 to $2.48 |
| Towa // Towa & Mechikabura, Dark Conjurers | EX16-01 | Expansion Rare, Normal | $0.12 | $0.10 to $2.48 |
| Dark Broly, the Shadow Warrior | EX16-04 | Expansion Rare, Normal | $0.11 | $0.05 to $4.76 |
| Lord Slug, Unbridled Might | EX16-10 | Expansion Rare, Normal | $0.10 | $0.08 to $2.48 |
| Lord Slug, the Shadow Warrior | EX16-08 | Expansion Rare, Normal | $0.09 | $0.07 to $2.48 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 1 product
| Product | Type | Market | Deals |
|---|---|---|---|
Expansion Deck Box Set 16: Ultimate DeckDeck | Deck | $17.00 | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| EX16-03 | Dark Broly, Unbridled Destruction#EX16-03 · Expansion Rare | Expansion Rare | $0.48 | — |
| EX16-07 | Majin Buu, the Shadow Warrior#EX16-07 · Expansion Rare | Expansion Rare | $0.19 | — |
| EX16-02 | Dark Shenron, Tyrannical Savior#EX16-02 · Expansion Rare | Expansion Rare | $0.18 | — |
| EX16-09 | Dark Dragon Balls#EX16-09 · Expansion Rare | Expansion Rare | $0.16 | — |
| EX16-05 | Janemba, the Shadow Warrior#EX16-05 · Expansion Rare | Expansion Rare | $0.13 | — |
| EX16-06 | Frieza, the Shadow Warrior#EX16-06 · Expansion Rare | Expansion Rare | $0.13 | — |
| EX16-01 | Towa // Towa & Mechikabura, Dark Conjurers#EX16-01 · Expansion Rare | Expansion Rare | $0.12 | — |
| EX16-04 | Dark Broly, the Shadow Warrior#EX16-04 · Expansion Rare | Expansion Rare | $0.11 | — |
| EX16-10 | Lord Slug, Unbridled Might#EX16-10 · Expansion Rare | Expansion Rare | $0.10 | — |
| EX16-08 | Lord Slug, the Shadow Warrior#EX16-08 · Expansion Rare | Expansion Rare | $0.09 | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.










