Dragon Ball Super Card Game Masters
Expansion Deck Box Set 09: Saiyan Surge
DBS-EB09 · Decks and box sets · released Jan 17, 2020 · 6 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 6 / 6
- every printing is its own card
- Median market price
- $0.48
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $5.67
- Super Saiyan Son Goku // SSG Son Goku, Surge of Divinity EX09-03
Every card TCGplayer lists for Expansion Deck Box Set 09: Saiyan Surge, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Expansion Deck Box Set 09: Saiyan Surge chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Super Saiyan Son Goku // SSG Son Goku, Surge of Divinity | EX09-03 | Expansion Rare, Normal | $5.67 | $4.76 to $69.99 |
| Almighty Resistance | EX09-06 | Expansion Rare, Normal | $0.84 | $0.76 to $22.99 |
| Son Gohan & Videl, Power Couple | EX09-04 | Expansion Rare, Normal | $0.65 | $0.55 to $20.50 |
| Son Goku, Nimbus Voyager | EX09-01 | Expansion Rare, Normal | $0.31 | $0.08 to $2.99 |
| Son Goten & Trunks, Back to Back | EX09-05 | Expansion Rare, Normal | $0.28 | $0.13 to $2.99 |
| Vegeta, Time for Vacation | EX09-02 | Expansion Rare, Normal | $0.20 | $0.10 to $2.48 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 1 product
| Product | Type | Market | Deals |
|---|---|---|---|
Expansion Deck Box Set 09: -Saiyan Surge-Deck | Deck | $25.03 | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| EX09-03 | Super Saiyan Son Goku // SSG Son Goku, Surge of Divinity#EX09-03 · Expansion Rare | Expansion Rare | $5.67 | — |
| EX09-06 | Almighty Resistance#EX09-06 · Expansion Rare | Expansion Rare | $0.84 | — |
| EX09-04 | Son Gohan & Videl, Power Couple#EX09-04 · Expansion Rare | Expansion Rare | $0.65 | — |
| EX09-01 | Son Goku, Nimbus Voyager#EX09-01 · Expansion Rare | Expansion Rare | $0.31 | — |
| EX09-05 | Son Goten & Trunks, Back to Back#EX09-05 · Expansion Rare | Expansion Rare | $0.28 | — |
| EX09-02 | Vegeta, Time for Vacation#EX09-02 · Expansion Rare | Expansion Rare | $0.20 | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.






