Dragon Ball Super Card Game Masters
Expansion Deck Box Set 10: Namekian Surge
DBS-EB10 · Decks and box sets · released Jan 17, 2020 · 6 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 6 / 6
- every printing is its own card
- Median market price
- $0.26
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $5.08
- Dr. Uiro, Cybernetic Rebirth EX10-05
Every card TCGplayer lists for Expansion Deck Box Set 10: Namekian Surge, at the US market price of the English card. A Dragon Ball Super Masters card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Expansion Deck Box Set 10: Namekian Surge chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Dr. Uiro, Cybernetic Rebirth | EX10-05 | Expansion Rare, Normal | $5.08 | $3.48 to $6.84 |
| Piccolo // Son Gohan & Piccolo, Surge of Consciousness | EX10-03 | Expansion Rare, Normal | $0.35 | $0.26 to $2.48 |
| Master Roshi, Kamehameha Origins | EX10-02 | Expansion Rare, Normal | $0.27 | $0.20 to $4.00 |
| Heavy Kick Krillin | EX10-01 | Expansion Rare, Normal | $0.25 | $0.20 to $2.99 |
| Hidden Potential | EX10-06 | Expansion Rare, Normal | $0.25 | $0.10 to $3.00 |
| Kaio-Ken Son Goku Returns | EX10-04 | Expansion Rare, Normal | $0.24 | $0.09 to $4.49 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 1 product
| Product | Type | Market | Deals |
|---|---|---|---|
Expansion Deck Box Set 10: -Namekian Surge-Deck | Deck | — | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| EX10-05 | Dr. Uiro, Cybernetic Rebirth#EX10-05 · Expansion Rare | Expansion Rare | $5.08 | — |
| EX10-03 | Piccolo // Son Gohan & Piccolo, Surge of Consciousness#EX10-03 · Expansion Rare | Expansion Rare | $0.35 | — |
| EX10-02 | Master Roshi, Kamehameha Origins#EX10-02 · Expansion Rare | Expansion Rare | $0.27 | — |
| EX10-01 | Heavy Kick Krillin#EX10-01 · Expansion Rare | Expansion Rare | $0.25 | — |
| EX10-06 | Hidden Potential#EX10-06 · Expansion Rare | Expansion Rare | $0.25 | — |
| EX10-04 | Kaio-Ken Son Goku Returns#EX10-04 · Expansion Rare | Expansion Rare | $0.24 | — |
Dragon Ball ©Bird Studio/Shueisha, Toei Animation. Dragon Ball Super Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.






