Gundam Card Game
Edition Beta
GD01_b · Booster sets · released Feb 6, 2025 · 83 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 76 / 83
- every printing is its own card
- Median market price
- $0.85
- Cards at $10+
- 9
- 6 at $50+, 5 at $100+
- Dearest, firm market
- $2,300
- Char Aznable ST03-011
Every card TCGplayer lists for Edition Beta, at the US market price of the English card. A Gundam card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Edition Beta chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Char AznableC+ | ST03-011 | C+, Holofoil | $2,300 | $2,950 to $3,500 |
| GuncannonR+ | GD01-004 | R+, Normal | $883.33 | $1,200 to $1,600 |
| ResourceC+ | R-001 | C+, Holofoil | $65.66 | $63.99 to $199.99 |
| Gundam | ST01-001 | Legend Rare, Holofoil | $30.10 | $18.00 to $199.00 |
| Wing Gundam | ST02-001 | Legend Rare, Holofoil | $23.51 | $9.89 to $219.95 |
| Aile Strike Gundam | ST04-001 | Legend Rare, Holofoil | $11.92 | $4.72 to $124.99 |
| Zaku II | ST03-008 | Common, Normal | $6.63 | $6.11 to $30.00 |
| Wing Gundam | GD01-040 | Common, Normal | $5.01 | $1.99 to $30.00 |
| Char's Zaku II | GD01-026 | Rare, Holofoil | $4.43 | $3.50 to $38.72 |
| A Show of Resolve | GD01-100 | Uncommon, Normal | $4.26 | $3.50 to $60.99 |
| Banagher Links | GD01-088 | Uncommon, Normal | $4.20 | $2.80 to $9.75 |
| Unicorn GundamUnicorn Mode | GD01-005 | Rare, Holofoil | $3.50 | $2.94 to $19.00 |
3 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Wing GundamLR+ | ST02-001 | LR+, Holofoil | $9,999 | one price, $40,000 |
| Banagher LinksU+ | GD01-088 | U+, Holofoil | $1,525 | $3,500 to $6,970 |
| First ContactU+ | GD01-107 | U+, Normal | $539.52 | $2,280 to $2,800 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 2 products
| Product | Type | Market | Deals |
|---|---|---|---|
Gundam Card Game Edition Beta PackBooster Pack | Booster Pack | $192.60 | — |
Gundam Card Game Edition Beta BoxOther | Other | $3,233 | — |
Gundam ©Sotsu・Sunrise. Gundam Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.




















































































