Gundam Card Game
Deck Build Box Freedom Ascension
SC01 · Decks and box sets · released Jul 24, 2026 · 48 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 48 / 48
- every printing is its own card
- Median market price
- $0.20
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Dearest, firm market
- $2.25
- A Show of Resolve GD01-100
Every card TCGplayer lists for Deck Build Box Freedom Ascension, at the US market price of the English card. A Gundam card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
Deck Build Box Freedom Ascension chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| A Show of Resolve | GD01-100 | Uncommon, Normal | $2.25 | $1.75 to $4.99 |
| Gundam | ST01-001 | Legend Rare, Normal | $1.75 | $1.30 to $8.49 |
| Overflowing Affection | GD01-118 | Uncommon, Normal | $1.66 | $0.99 to $4.00 |
| Close Combat | ST03-013 | Common, Normal | $1.45 | $1.00 to $3.00 |
| Aile Strike Gundam | ST04-001 | Legend Rare, Normal | $0.90 | $0.68 to $6.00 |
| Amuro Ray | ST01-010 | Common, Normal | $0.59 | $0.45 to $2.00 |
| Gundam Lfrith | GD01-086 | Common, Normal | $0.55 | $0.29 to $1.99 |
| Gundam Gusion Rebake | GD02-055 | Legend Rare, Normal | $0.51 | $0.25 to $6.00 |
| Unforeseen Incident | ST01-014 | Common, Normal | $0.47 | $0.20 to $1.68 |
| Rick Dom | GD01-030 | Uncommon, Normal | $0.41 | $0.25 to $4.00 |
| Freedom Gundam | GD01-065 | Legend Rare, Normal | $0.40 | $0.23 to $6.00 |
| Wing Gundam | ST02-001 | Legend Rare, Normal | $0.38 | $0.20 to $3.00 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
Deck Build Box Freedom Ascension Bonus PackBooster Pack | Booster Pack | $12.79 | — |
Freedom Ascension Deck Build Box CaseCase | Case | $1,265 | — |
Freedom Ascension Deck Build BoxDeck | Deck | $42.37 | — |
Gundam ©Sotsu・Sunrise. Gundam Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.


















































